// JQUERY für Datepicker
MH AVIATION
Date:
DateSTA/STDETA/ETDFlightTypeRegRemarkOrig/Dest (status)Gate/Pos
28.0300:02 (00:02) FR 7936 Boeing 737-8AS 9H-QBFPorto (landed)
28.0300:05 (00:11) XQ 165 Boeing 737 MAX 8 TC-SOMAntalya (AYT) (departed)
28.0300:05 (00:26) 4M 310 Boeing 737-83N TC-MGCrare type for 4MAntalya (AYT) (departed)
28.0300:15 (00:11) XC 3905 Boeing 737-8AS TC-TJYAntalyaspor c/sAntalya (AYT) (landed)
28.0300:55 (00:18) XQ 166 Boeing 737-8AS TC-SPDAntalya (AYT) (landed)
28.0301:05 (01:21) XC 4906 Boeing 737-8AS TC-TJYAntalyaspor c/sAntalya (AYT) (departed)
28.0301:30 (01:44) PC 1028 Airbus A321-251NX TC-RBJIstanbul-Sabiha Gökçen (SAW) (departed)
28.0301:30 (01:30) SM 2966 Airbus A320-251N SU-BUMHurghada (gestartet)
28.0301:35 (01:22) SM 2966 Airbus A320-251N SU-BUMHurghada (HRG) (landed)
28.0301:50 (01:49) XQ 167 Boeing 737-8HC TC-SNNAntalya (AYT) (departed)
28.0302:35 (02:40) SM 2967 Airbus A320-251N SU-BUMHurghada (HRG) (departed)
28.0302:40 (02:36) XR 2234 Boeing 737-8GP 9H-CXDHurghada (HRG) (landed)
28.0303:25 (03:25) TAY 3RQ Boeing 737-490(SF) OE-IBOParis (landed)
28.0306:00 (06:13) FR 5789 Boeing 737-8AS 9H-QBXFaro (departed)
28.0306:00 (06:16) KL 1880 Embraer E190AR D-AMWOAmsterdam (AMS) (departed)
28.0306:05 (06:11) AF 1311 Embraer E190LR F-HBLDParis-Charles de Gaulle (CDG) (departed)
28.0306:05 (06:18) FR 7633 Boeing 737-8AS 9H-QBFLondon (departed)
28.0306:15 (06:23) LH 143 Airbus A320-214 D-AIZBFrankfurt (FRA) (departed)
28.0306:25 (06:25) IFA 208 Learjet 60 D-CFAXWarsaw (landed)
28.0306:28 (06:29) TAY 3RQ Boeing 737-490(SF) OE-IBOBrno (departed)
28.0306:45 (06:59) EW 6815 Airbus A320-214 D-ABHGPalma de Mallorca (PMI) (departed)
28.0307:35 (07:05) W4 3881 Airbus A321-231 HA-LXRTirana (TIA) (landed)
28.0307:35 (07:35) BID 52B Swearingen Metroliner D-CNACBirmingham (landed)
28.0308:10 (08:11) W4 3882 Airbus A321-231 HA-LXRTirana (TIA) (departed)
28.0308:13 (08:13) DIDAH Beech King Air 250 D-IDAHDonaueschingen (landed)
28.0308:25 (08:05) W4 3767 Airbus A320-232 HA-LYSSibiu (Hermannstadt) (SBZ) (landed)
28.0309:00 (09:16) W4 3768 Airbus A320-232 HA-LYSSibiu (Hermannstadt) (SBZ) (departed)
28.0309:00 (09:31) XR 2247 Boeing 737-8GP 9H-CXDTeneriffa Süd (TFS) (departed)
28.0309:25 (09:26) KL 1883 Embraer E190STD PH-EZOAmsterdam (AMS) (landed)
28.0309:50 (09:47) FR 7632 Boeing 737-8AS 9H-QBFLondon (landed)
28.0309:55 (10:06) AF 1010 Embraer E190LR F-HBLEParis-Charles de Gaulle (CDG) (landed)
28.0310:05 (10:27) KL 1884 Embraer E190STD PH-EZOAmsterdam (AMS) (departed)
28.0310:10 (10:22) DI 6146 Airbus A320-214 LZ-LAIHurghada (HRG) (departed)
28.0310:15 (09:40) TK 1503 Airbus A321-231 TC-JRVIstanbul (IST) (landed)
28.0310:20 (10:29) LH 142 Airbus A320-214 D-AIZCFrankfurt (FRA) (landed)
28.0310:35 (11:52) AF 1011 Embraer E190LR F-HBLEParis-Charles de Gaulle (CDG) (departed)
28.0311:00 (11:12) LH 147 Airbus A320-214 D-AIZCFrankfurt (FRA) (departed)
28.0311:10 (11:16) TK 1504 Airbus A321-231 TC-JRVIstanbul (IST) (departed)
28.0311:25 (11:25) N716AK Hawker 800XP N716AK (departed)
28.0311:30 (11:45) BID 53B Swearingen Metroliner D-CNACSkopje (departed)
28.0311:30 (11:30) GAF 684 Airbus A400M Atlas 5436Rostock (departed)
28.0311:40FRC 029 DA62 Mönchengladbach (MGL)A08 / ???
28.0311:55 (12:09) DIFAS Beech 58P Pressurized Baron D-IFASZurich (departed)
28.0312:04 (12:04) RRR 2242 Airbus KC2 Voyager ZZ343Brize Norton (landed)
28.0312:05 (11:54) EW 6814 Airbus A320-214 D-ABHGPalma de Mallorca (PMI) (landed)
28.0312:10 (12:10) GFD 1 Learjet 35A D-CGFJLubeck (landed)
28.0312:25 (12:15) PC 5033 Airbus A320-251N TC-NBNAntalya (AYT) (landed)
28.0312:40 (11:52) FR 9343 Boeing 737-8AS EI-EFOLanzarote (landed)
28.0312:45 (12:51) FR 462 Boeing 737-8AS 9H-QBFTenerife (departed)
28.0313:00 (12:36) XQ 168 Boeing 737-8HC TC-SOVAntalya (AYT) (landed)
28.0313:05FR 5788 Boeing 737-8AS 9H-QBXFaro (landed)
28.0313:05 (12:59) FR 9344 Boeing 737-8AS EI-EFOLanzarote (departed)
28.0313:10 (13:19) PC 5034 Airbus A320-251N TC-NBNAntalya (AYT) (departed)
28.0313:20 (13:35) LH 144 Airbus A319-112 D-AIBBFrankfurt (FRA) (landed)
28.0313:20 (14:00) RRR 2242 Airbus KC2 Voyager ZZ343Copenhagen (departed)
28.0313:38 (13:38) DIDAH Beech King Air 250 D-IDAHDonaueschingen (departed)
28.0313:50 (14:16) KL 1885 Embraer E190AR D-AMWOAmsterdam (AMS) (landed)
28.0313:50 (13:53) XQ 169 Boeing 737-8HC TC-SOVAntalya (AYT) (departed)
28.0314:00 (14:06) VJT 645 Mitsubishi Challenger 850 9H-ILBChambery (departed)
28.0314:20 (15:09) KL 1886 Embraer E190AR D-AMWOAmsterdam (AMS) (departed)
28.0314:25 (14:35) LH 149 Airbus A319-112 D-AIBBFrankfurt (FRA) (departed)
28.0314:35 (14:48) EW 4104 Airbus A320-214 D-ABHGHurghada (HRG) (departed)
28.0314:55 (14:55) TOY657 Embraer EMB-135BJ Legacy YR-TREBratislava (landed)
28.0315:10FRC 030 DA62 Mönchengladbach (MGL)
28.0316:15 (17:54) JEI 545 Learjet 35A D-CDIMMunich (departed)
28.0316:45 (16:53) EFD 3T Cessna 525B Citation CJ3+ D-CHATStuttgart (departed)
28.0317:05 (17:05) RYR 277 Boeing 737-8AS EI-EMOWeeze (landed)
28.0317:33 (17:33) DUKE60 Beech C-12U-3 Huron 84-00157Constanta (landed)
28.0317:55 (18:04) TK 1505 Airbus A321-231 TC-JSZIstanbul (IST) (landed)
28.0317:55 (18:01) KL 1887 Embraer E190SR D-AKJCAmsterdam (AMS) (landed)
28.0318:10 (18:26) LH 148 Mitsubishi CRJ-900LR D-ACNTFrankfurt (FRA) (landed)
28.0318:25 (18:43) KL 1888 Embraer E190SR D-AKJCAmsterdam (AMS) (departed)
28.0318:31 (18:31) DUKE60 Beech C-12U-3 Huron 84-00157Wiesbaden (departed)
28.0318:40 (19:30) FR 2159 Boeing 737-8AS EI-EMOPalma de Mallorca (departed)
28.0318:45 (19:00) LH 153 Mitsubishi CRJ-900LR D-ACNTFrankfurt (FRA) (departed)
28.0318:50 (19:10) TK 1506 Airbus A321-231 TC-JSZIstanbul (IST) (departed)
28.0319:00 (19:51) RYR 278 Boeing 737-8AS 9H-QBXWeeze (departed)
28.0319:20 (19:20) 3V 4106 Boeing 737-8AS(BCF) OE-IXAGdansk (landed)
28.0319:25 (20:18) XR 2248 Boeing 737-8GP 9H-CXDTeneriffa Süd (TFS) (landed)
28.0319:50 (19:50) KL1891 Embraer E190AR D-AMWOAmsterdam (landed)
28.0319:56 (19:56) BFX 11B Beech 390 Premier IA D-IDBASofia (departed)
28.0320:20 (20:04) DI 6147 Airbus A320-214 LZ-LAIHurghada (HRG) (landed)
28.0321:00 (20:57) AF 1310 Embraer E190STD F-HBLIParis-Charles de Gaulle (CDG) (landed)
28.0321:50 (21:49) KL 1891 Embraer E190AR D-AMWOAmsterdam (AMS) (landed)
28.0321:57 (21:57) BFX 11D Beech 390 Premier IA D-IDBAKlagenfurt (landed)
28.0322:10 (22:07) LH 150 Airbus A320-214 D-AIUJFrankfurt (FRA) (landed)
28.0322:40 (22:55) PC 1027 Airbus A321-251NX TC-RBAIstanbul-Sabiha Gökçen (SAW)
28.0323:25 (23:25) FR 463 Boeing 737-8AS 9H-QBFTenerife
28.0323:50 (00:20) FR 2158 Boeing 737-8AS EI-EMOPalma de Mallorca (delayed)
29.0300:35 (00:50) EW 4105 Airbus A320-214 D-ABHGHurghada (HRG)
29.0300:55 (00:35) XQ 166 Boeing 737-8AS TC-SPDAntalya (AYT)
29.0301:15PC 1028 21N TCRBAIstanbul-Sabiha Gökçen (SAW)A24 / 14
29.0301:50XQ 167 738 TCSPDAntalya (AYT)A21 / 13
29.0305:00XR 2253 738 9HCXDHurghada (HRG)A22 / ???
29.0306:00FR 1131 738 9HQBFValencia (VLC)A57 / ???
29.0306:00KL 1880 E90 DAMWOAmsterdam (AMS)A19 / 12
29.0306:05AF 1311 E90 FHBLIParis-Charles de Gaulle (CDG)A17 / 11
29.0306:05DI 6792 320 LZLAITeneriffa Süd (TFS)A52 / ???
29.0306:15LH 143 320 DAIUJFrankfurt (FRA)A14 / 10
29.0309:00JU 260 319 YUAPKBelgrad (BEG)
29.0309:25FR 4484 738 EIEMOThessaloniki (SKG)A10 / ???
29.0309:30EW 4110 320 DABHGMarsa Alam (RMF)A22 / ???
29.0309:35KL 1883 E90 Amsterdam (AMS)
29.0309:45FR 7632 738 EIEBNLondon-Stansted (STN)
29.0309:45JU 261 319 YUAPKBelgrad (BEG)A19 / 12
29.0309:55AF 1010 E90 Paris-Charles de Gaulle (CDG)
29.0310:05KL 1884 E90 Amsterdam (AMS)A14 / 10
29.0310:10FR 7633 738 EIEBNLondon-Stansted (STN)
29.0310:15TK 1503 321 Istanbul (IST)
29.0310:20FR 5788 7M8 EIHGGFaro (FAO)
29.0310:20LH 142 CR9 Frankfurt (FRA)
29.0310:35AF 1011 E90 Paris-Charles de Gaulle (CDG)A17 / 11
29.0310:45EW 6814 319 9HEXTPalma de Mallorca (PMI)
29.0310:45FR 5789 7M8 EIHGGFaro (FAO)A57 / ???
29.0311:00LH 147 CR9 Frankfurt (FRA)A13 / ???
29.0311:10TK 1504 321 Istanbul (IST)A21 / 13
29.0311:30FR 1130 738 9HQBFValencia (VLC)
29.0311:30EW 6815 319 9HEXTPalma de Mallorca (PMI)A14 / 10
29.0313:20LH 144 319 Frankfurt (FRA)
29.0313:35QS 4460 7M8 Abu Dhabi (AUH)
29.0313:35FR 7582 738 9HQBFSofia (SOF)A27 / ???
29.0313:50KL 1885 E90 Amsterdam (AMS)
29.0314:20W4 3101 21N HALZKBukarest (OTP)
29.0314:20KL 1886 E90 Amsterdam (AMS)A14 / 10
29.0314:25FR 4485 738 EIEMOThessaloniki (SKG)
29.0314:25LH 149 319 Frankfurt (FRA)A17 / 11
29.0314:30VY 2468 321 ECNLVLevel c/sBarcelona (BCN)
29.0314:55XR 2254 738 9HCXDHurghada (HRG)
29.0314:55W4 3102 21N HALZKBukarest (OTP)A24 / 14
29.0315:05FR 4480 738 SPRKSVilnius (VNO)
29.0315:10VY 2469 321 ECNLVLevel c/sBarcelona (BCN)A19 / 12
29.0315:30FR 4479 738 SPRKSVilnius (VNO)
29.0315:55XR 2255 738 9HCXDMarsa Alam (RMF)A21 / 13
29.0316:30DI 6793 320 LZLAITeneriffa Süd (TFS)
29.0317:10AF 1810 E90 Paris-Charles de Gaulle (CDG)
29.0317:55KL 1887 E75 Amsterdam (AMS)
29.0317:55NE 5303 320 rare type for NEHurghada (HRG)
29.0317:55TK 1505 321 Istanbul (IST)
29.0317:55AF 1811 E90 Paris-Charles de Gaulle (CDG)A14 / 10
29.0318:10LH 148 319 Frankfurt (FRA)
29.0318:15FR 7583 738 9HQBFSofia (SOF)
29.0318:25KL 1888 E75 Amsterdam (AMS)A17 / 11
29.0318:40FR 2159 738 9HQBFPalma de Mallorca (PMI)A10 / ???
29.0318:45FR 7570 738 EIEMOAlicante (ALC)
29.0318:45LH 153 319 Frankfurt (FRA)A14 / 10
29.0318:50TK 1506 321 Istanbul (IST)A21 / 13
29.0318:55NE 5304 320 rare type for NEHurghada (HRG)A19 / 12
29.0320:15EW 4111 320 DABHGMarsa Alam (RMF)
29.0321:00AF 1310 E90 Paris-Charles de Gaulle (CDG)
29.0321:50KL 1891 E90 Amsterdam (AMS)
29.0321:50LH 150 320 Frankfurt (FRA)
29.0321:50QS 4461 7M8 Abu Dhabi (AUH)A22 / ???
29.0322:354M 509 773 TCMGGrare type for 4MAntalya (AYT)
29.0322:55XQ 164 738 TCSNUAntalya (AYT)
29.0323:50 (23:50) FR 2158 Boeing 737-8AS EI-EMOPalma de Mallorca
29.0323:55PC 1027 21N TCRBBIstanbul-Sabiha Gökçen (SAW)
30.0300:05XQ 165 738 TCSNUAntalya (AYT)
30.0300:054M 510 773 TCMGGrare type for 4MAntalya (AYT)
30.0300:40FR 7571 738 9HQALAlicante (ALC)
30.0300:45FH 1343 320 TCFHMAntalya (AYT)
30.0300:55XQ 166 738 Antalya (AYT)
30.0301:05PC 1028 21N TCRBBIstanbul-Sabiha Gökçen (SAW)
30.0301:15XC 5905 738 TCTJOAntalya (AYT)
30.0301:45FH 1344 320 TCFHMAntalya (AYT)
30.0301:50XQ 167 738 Antalya (AYT)
30.0301:55FH 1344 320 Antalya (AYT)
30.0302:05XC 6906 738 TCTJOAntalya (AYT)
30.0302:20XR 2256 738 9HCXDMarsa Alam (RMF)
30.0304:00XR 2261 738 9HCXDArrecife (Lanzarote) (ACE)
30.0306:00FR 462 738 Teneriffa Süd (TFS)
30.0306:00KL 1880 E90 Amsterdam (AMS)
30.0306:05AF 1311 E90 Paris-Charles de Gaulle (CDG)
30.0306:05FR 7584 738 Málaga (AGP)
30.0306:15LH 143 320 Frankfurt (FRA)
30.0307:35LH 140 E90 Frankfurt (FRA)
30.0307:55FR 7587 738 Neapel (NAP)
30.0308:00EW 6815 320 DABHGPalma de Mallorca (PMI)
30.0308:20FR 7586 738 Neapel (NAP)
30.0308:25LH 145 E90 Frankfurt (FRA)
30.0308:55FR 4255 738 Budapest (BUD)
30.0309:20FR 4256 738 Budapest (BUD)
30.0309:30DI 6146 320 LZLAIHurghada (HRG)
30.0309:35KL 1883 E90 Amsterdam (AMS)
30.0309:55AF 1010 E90 Paris-Charles de Gaulle (CDG)
30.0310:05KL 1884 E90 Amsterdam (AMS)
30.0310:10LH 142 319 Frankfurt (FRA)
30.0310:15TK 1503 321 Istanbul (IST)
30.0310:35AF 1011 E90 Paris-Charles de Gaulle (CDG)
30.0311:05LH 147 319 Frankfurt (FRA)
30.0311:10TK 1504 321 Istanbul (IST)
30.0312:45FR 7585 738 Málaga (AGP)
30.0313:30EW 6814 320 DABHGPalma de Mallorca (PMI)
30.0313:35FR 4484 738 Thessaloniki (SKG)
30.0313:50XR 2262 738 9HCXDArrecife (Lanzarote) (ACE)
30.0313:50KL 1885 E90 Amsterdam (AMS)
30.0314:00W4 3369 320 9HWBJCluj-Napoca (CLJ)
30.0314:00W4 3767 320 HALYSSibiu (Hermannstadt) (SBZ)
30.0314:20EW 4104 320 DABHGHurghada (HRG)
30.0314:20KL 1886 E90 Amsterdam (AMS)
30.0314:45W4 3370 320 9HWBJCluj-Napoca (CLJ)
30.0314:45W4 3768 320 HALYSSibiu (Hermannstadt) (SBZ)
30.0314:55XR 2263 738 9HCXDGran Canaria (LPA)
30.0316:20FR 463 738 Teneriffa Süd (TFS)
30.0317:10FR 1185 738 Sevilla (SVQ)
30.0317:25OJ 720 S20 rare type for OJHamburg (HAM)
30.0317:55TK 1505 321 Istanbul (IST)
30.0317:55FR 2158 738 Palma de Mallorca (PMI)
30.0317:55KL 1887 E90 Amsterdam (AMS)
30.0318:10LH 148 319 Frankfurt (FRA)
30.0318:20FR 2159 738 Palma de Mallorca (PMI)
30.0318:35FR 4485 738 Thessaloniki (SKG)
30.0318:45LH 153 319 Frankfurt (FRA)
30.0318:50TK 1506 321 Istanbul (IST)
30.0319:00FR 903 738 Palermo (PMO)
30.0319:50DI 6147 320 Hurghada (HRG)
30.0320:05IV 676 734 LZGPAPristina (PRN)
30.0320:45IV 677 734 LZGPAPristina (PRN)
30.0321:20W6 7735 320 9HWBOSkopje (SKP)
30.0321:50LH 150 320 Frankfurt (FRA)
30.0321:50W6 7736 320 9HWBOSkopje (SKP)
30.0321:55FR 7632 738 London-Stansted (STN)
30.0322:10W4 3881 321 HALXVTirana (TIA)
30.0322:20FR 7633 738 London-Stansted (STN)
30.0322:45W4 3882 321 HALXVTirana (TIA)
30.0323:054M 609 738 TCMGDrare type for 4MAntalya (AYT)
30.0323:35XQ 168 738 Antalya (AYT)
30.0323:45FR 904 738 Palermo (PMO)
30.0323:50FR 1184 738 Sevilla (SVQ)
31.0300:05PC 1027 321 Istanbul-Sabiha Gökçen (SAW)
31.0300:054M 610 738 TCMGDAntalya (AYT)
31.0300:15XC 6905 7M8 TCMKGAntalya (AYT)
31.0300:20EW 6824 320 Palma de Mallorca (PMI)
31.0300:30EW 4105 320 Hurghada (HRG)
31.0300:30XQ 169 738 Antalya (AYT)
31.0300:50SM 2966 320 Hurghada (HRG)
31.0300:55XQ 166 738 Antalya (AYT)
31.0301:05PC 7028 321 Istanbul-Sabiha Gökçen (SAW)
31.0301:05XC 7906 7M8 TCMKGAntalya (AYT)
31.0301:10XR 2264 738 9HCXDGran Canaria (LPA)
31.0301:25PC 5033 320 Antalya (AYT)
31.0301:50SM 2965 320 Hurghada (HRG)
31.0301:50XQ 167 738 Antalya (AYT)
31.0303:20 (02:20) PC 5034 320 Antalya (AYT)
31.0303:35 (02:35) EW 6815 320 Palma de Mallorca (PMI)
31.0304:25 (03:25) XQ 838 738 TCSPEPaw Patrol decalsIzmir (ADB)
31.0304:45 (03:45) XR 2277 738 9HCXDFuerteventura (FUE)
31.0305:15 (04:15) XQ 839 738 TCSPEPaw Patrol decalsIzmir (ADB)
31.0305:45 (04:45) FR 1599 738 Girona (GRO)
31.0306:00 (05:00) KL 1838 E90 Amsterdam (AMS)
31.0306:20 (05:20) LH 143 320 Frankfurt (FRA)
31.0307:40 (06:40) LH 140 E90 Frankfurt (FRA)
31.0307:55 (06:55) FR 4484 738 Thessaloniki (SKG)
31.0308:15 (07:15) LH 145 E90 Frankfurt (FRA)
31.0309:25 (08:25) KL 1839 E75 Amsterdam (AMS)
31.0309:25 (08:25) EW 4102 320 Gran Canaria (LPA)
31.0309:40 (08:40) DI 6146 320 Hurghada (HRG)
31.0309:55 (08:55) TK 1503 321 Istanbul (IST)
31.0309:55 (08:55) KL 1840 E75 Amsterdam (AMS)
31.0310:00 (09:00) FR 1598 738 Girona (GRO)
31.0310:25 (09:25) FR 7582 738 Sofia (SOF)
31.0310:35 (09:35) LH 142 CR9 Frankfurt (FRA)
31.0310:50 (09:50) TK 1504 321 Istanbul (IST)
31.0311:15 (10:15) LH 147 CR9 Frankfurt (FRA)
31.0311:40 (10:40) FR 463 738 Teneriffa Süd (TFS)
31.0312:05 (11:05) FR 462 738 Teneriffa Süd (TFS)
31.0312:50 (11:50) FR 4485 738 Thessaloniki (SKG)
31.0313:25 (12:25) PC 1027 320 Istanbul-Sabiha Gökçen (SAW)
31.0313:40 (12:40) LH 144 CR9 Frankfurt (FRA)
31.0313:40 (12:40) FR 7570 738 Alicante (ALC)
31.0314:00 (13:00) TK 1509 7M8 rare type for TKIstanbul (IST)
31.0314:05 (13:05) FR 2158 320 Palma de Mallorca (PMI)
31.0314:05 (13:05) KL 1843 E90 Amsterdam (AMS)
31.0314:20 (13:20) VY 2468 320 Barcelona (BCN)
31.0314:30 (13:30) FR 2159 320 Palma de Mallorca (PMI)
31.0314:30 (13:30) PC 1028 320 Istanbul-Sabiha Gökçen (SAW)
31.0314:35 (13:35) XR 2278 738 9HCXDFuerteventura (FUE)
31.0314:35 (13:35) KL 1844 E90 Amsterdam (AMS)
31.0314:40 (13:40) LH 149 CR9 Frankfurt (FRA)
31.0314:55 (13:55) FR 7583 738 Sofia (SOF)
31.0314:55 (13:55) TK 1510 7M8 rare type for TKIstanbul (IST)
31.0314:55 (13:55) VY 2469 320 Barcelona (BCN)
31.0315:35 (14:35) XR 2275 738 9HCXDTeneriffa Süd (TFS)
31.0315:45 (14:45) FR 7586 738 Neapel (NAP)
31.0317:40 (16:40) KL 1845 E90 Amsterdam (AMS)
31.0317:45 (16:45) TK 1505 7M8 Istanbul (IST)
31.0317:55 (16:55) LH 148 CRK rare type for LHFrankfurt (FRA)
31.0318:00 (17:00) OJ 721 S20 rare type for OJHamburg (HAM)
31.0318:10 (17:10) KL 1846 E90 Amsterdam (AMS)
31.0318:25 (17:25) AF 1810 E90 Paris-Charles de Gaulle (CDG)
31.0318:30 (17:30) LH 153 CRK rare type for LHFrankfurt (FRA)
31.0318:40 (17:40) TK 1506 7M8 Istanbul (IST)
31.0319:05 (18:05) AF 1811 E90 Paris-Charles de Gaulle (CDG)
31.0319:30 (18:30) FR 7571 738 Alicante (ALC)
31.0319:40 (18:40) DI 6147 320 Hurghada (HRG)
31.0319:55 (18:55) EW 4103 320 DABHGGran Canaria (LPA)
31.0319:55 (18:55) FR 4256 738 Budapest (BUD)
31.0320:00 (19:00) FR 7587 738 Neapel (NAP)
31.0320:25 (19:25) FR 4479 738 Vilnius (VNO)
31.0320:45 (19:45) W4 3101 321 Bukarest (OTP)
31.0321:20 (20:20) W4 3102 321 Bukarest (OTP)
31.0321:25 (20:25) FR 5403 320 Palma de Mallorca (PMI)
31.0321:50 (20:50) FR 5402 320 Palma de Mallorca (PMI)
31.0322:30 (21:30) KL 1847 E75 Amsterdam (AMS)