MH AVIATION
Date:
DateSTA/STDETA/ETDFlightTypeRegRemarkOrig/Dest (status)Gate/Pos
21.1200:15 (01:55) RSX 8604 Boeing 737-8EH SU-RSDHurghada (HRG) (departed)
21.1200:20 (00:23) DI 6147 Airbus A320-271N ES-MBCHurghada (HRG) (landed)
21.1200:35 (01:30) FR 7094 Boeing 737-8AS 9H-QEDThessaloniki (landed)
21.1200:44 (00:44) 4S 8603 Boeing 737-8EH SU-RSDHurghada (landed)
21.1200:50 (00:29) FR 5094 Boeing 737 MAX 8-200 EI-IKIMalaga (landed)
21.1201:35 (01:43) SM 2966 Airbus A320-251N SU-BVLHurghada (HRG) (landed)
21.1201:50 (01:57) XR 564 Boeing 737-8FH 9H-TJBGran Canaria (LPA) (landed)
21.1202:15 (02:24) EW 4105 Airbus A320-214 9H-EUSHurghada (HRG) (landed)
21.1202:25 (02:52) DI 6146 Airbus A320-271N ES-MBFHurghada (HRG) (departed)
21.1202:35 (02:57) SM 2967 Airbus A320-251N SU-BVLHurghada (HRG) (departed)
21.1205:45 (05:53) FR 7582 Boeing 737-8AS 9H-QEDSofia (departed)
21.1205:55 (06:05) FR 7570 Boeing 737 MAX 8-200 EI-IKIAlicante (departed)
21.1206:00 (06:27) KL 1838 Embraer E190AR D-AGMPAmsterdam (AMS) (departed)
21.1206:10 (06:30) AF 1311 Embraer E190LR F-HBLFParis-Charles de Gaulle (CDG) (departed)
21.1206:25 (06:35) LH 143 Airbus A320-214 D-AIZAFrankfurt (FRA) (departed)
21.1207:30 (07:21) LH 140 Mitsubishi CRJ-900LR D-ACNWFrankfurt (FRA) (landed)
21.1207:35 (07:45) EW 6815 Airbus A320-214 9H-EUSPalma de Mallorca (PMI) (departed)
21.1208:05 (08:05) LH 145 Mitsubishi CRJ-900LR D-ACNWFrankfurt (FRA) (departed)
21.1208:15 (09:10) NJE 017K Bombardier Challenger 350 CS-CHPLondon (departed)
21.1209:00 (09:14) XR 561 Boeing 737-8FH 9H-TJBFuerteventura (FUE) (departed)
21.1209:30 (09:21) FR 7632 Boeing 737-8AS SP-RKKLondon (landed)
21.1209:30 (12:17) VJT 467 Bombardier Challenger 350 9H-VCDZurich (departed)
21.1209:45 (10:10) KL 1839 Embraer E190STD PH-EZCAmsterdam (AMS) (landed)
21.1209:55 (09:41) AF 1010 Embraer E170STD F-HBXCParis-Charles de Gaulle (CDG) (landed)
21.1209:55 (09:53) LH 142 Airbus A319-112 D-AIBDFrankfurt (FRA) (landed)
21.1210:00 (10:15) ADN 57B Learjet 60XR D-CADARzeszow (departed)
21.1210:05 (10:03) TK 1503 Airbus A321-231 TC-JTOIstanbul (IST) (landed)
21.1210:20 (10:17) FR 7583 Boeing 737-8AS 9H-QEDSofia (landed)
21.1210:25 (10:36) FR 7633 Boeing 737-8AS SP-RKKLondon (departed)
21.1210:25 (11:03) KL 1840 Embraer E190STD PH-EZCAmsterdam (AMS) (departed)
21.1210:30 (10:31) ADN 75C Dornier 328-310 Jet D-BADCAntalya (departed)
21.1210:35 (10:40) AF 1011 Embraer E170STD F-HBXCParis-Charles de Gaulle (CDG) (departed)
21.1210:35 (10:51) LH 147 Airbus A319-112 D-AIBDFrankfurt (FRA) (departed)
21.1210:45 (11:01) FR 7937 Boeing 737-8AS 9H-QEDBari (departed)
21.1211:00 (11:15) DI 6792 Airbus A320-271N ES-MBCTeneriffa S?d (TFS) (departed)
21.1211:00 (11:10) TK 1504 Airbus A321-231 TC-JTOIstanbul (IST) (departed)
21.1211:50 (11:48) FR 7571 Boeing 737 MAX 8-200 EI-IKIAlicante (landed)
21.1212:39 (12:39) FMY 8035 Socata TBM700 F-MABRParis (landed)
21.1212:40 (12:36) EW 6814 Airbus A320-214 9H-EUSPalma de Mallorca (PMI) (landed)
21.1212:43 (12:43) FMY 8030 Socata TBM700 F-MABPParis (landed)
21.1212:50 (12:43) PC 1027 Airbus A321-251NX TC-RBSIstanbul-Sabiha G?k?en (SAW) (landed)
21.1212:50 (13:04) FR 273 Boeing 737 MAX 8-200 EI-IKITenerife (departed)
21.1213:00 (12:41) XQ 168 Boeing 737-8AS TC-SPDAntalya (AYT) (landed)
21.1213:25 (13:22) LH 144 Airbus A319-114 D-AILIFrankfurt (FRA) (landed)
21.1213:30 (13:45) EW 4102 Airbus A320-214 9H-EUSGran Canaria (LPA) (departed)
21.1213:40KL 1843 Embraer E190AR D-AGMPAmsterdam (AMS) (landed)
21.1213:40 (13:17) XQ 938 Boeing 737-8HC TC-SEJIzmir (ADB) (landed)
21.1213:40 (13:56) FMY 8035 Socata TBM700 F-MABRLublin (departed)
21.1213:40 (13:59) FMY 8030 Socata TBM700 F-MABPLublin (departed)
21.1213:50 (14:06) XQ 169 Boeing 737-8AS TC-SPDAntalya (AYT) (departed)
21.1214:00 (14:10) PC 1028 Airbus A321-251NX TC-RBSIstanbul-Sabiha G?k?en (SAW) (departed)
21.1214:03 (14:03) BFX 48R Beech 390 Premier IA D-ICABPalma de Mallorca (landed)
21.1214:15 (15:51) KL 1844 Embraer E190AR D-AGMPAmsterdam (AMS) (departed)
21.1214:15 (14:23) LH 149 Airbus A319-114 D-AILIFrankfurt (FRA) (departed)
21.1214:35 (14:46) XQ 939 Boeing 737-8HC TC-SEJIzmir (ADB) (departed)
21.1215:00 (15:03) FR 7938 Boeing 737-8AS 9H-QEDBari (landed)
21.1215:11 (15:11) ADN 57B Learjet 60XR D-CADABerlin (landed)
21.1215:19 (15:19) IFA 6611 Learjet 60XR D-CFAQVienna (landed)
21.1215:30 (16:17) XQ 561 Boeing 737-8HC TC-SOVAntalya (departed)
21.1215:50 (15:55) FR 4484 Boeing 737-8AS 9H-QEDThessaloniki (departed)
21.1217:55 (17:47) KL 1845 Embraer E190STD PH-EZGAmsterdam (AMS) (landed)
21.1217:55 (17:37) TK 1505 Airbus A321-231 TC-JTHIstanbul (IST) (landed)
21.1218:10 (18:01) AF 1810 Embraer E190LR F-HBLAParis-Charles de Gaulle (CDG) (landed)
21.1218:15 (18:06) LH 148 Mitsubishi CRJ-900LR D-ACNWFrankfurt (FRA) (landed)
21.1218:25 (18:37) KL 1846 Embraer E190STD PH-EZGAmsterdam (AMS) (departed)
21.1218:50 (18:55) TK 1506 Airbus A321-231 TC-JTHIstanbul (IST) (gestartet)
21.1218:55 (19:00) AF 1811 Embraer E190LR F-HBLAParis-Charles de Gaulle (CDG) (gestartet)
21.1219:00 (19:14) XR 562 Boeing 737-8FH 9H-TJBFuerteventura (FUE) (landed)
21.1219:00 (18:57) LH 153 Mitsubishi CRJ-900LR D-ACNWFrankfurt (FRA) (departed)
21.1219:25 (19:50) W4 3973 Airbus A320-232 9H-WDDChi?in?u (RMO)
21.1219:45 (19:47) BA 942 Airbus A321-251NX G-TNEALondon Heathrow (LHR) (landed)
21.1219:55 (20:25) W4 3974 320 9HWDDChi?in?u (RMO) (delayed)A127 / ???
21.1220:45 (20:45) FR 4485 Boeing 737-8AS 9H-QEDThessaloniki
21.1220:45BA 943 21N GTNEALondon Heathrow (LHR)A121 / 13
21.1220:48 (20:48) ADN 64E Learjet 60XR D-CUREHamburg
21.1220:55 (21:15) W4 3819 Airbus A320-232 HA-LYLSibiu (Hermannstadt) (SBZ)
21.1221:10AF 1310 E90 FHBLZParis-Charles de Gaulle (CDG)
21.1221:10FR 7637 738 9HQEDLondon-Stansted (STN)A124 / 14
21.1221:20 (21:20) FR 453 Boeing 737 MAX 8-200 EI-IKOPalma de Mallorca
21.1221:25 (21:35) DI 6793 Airbus A320-271N ES-MBCTeneriffa S?d (TFS)
21.1221:25W4 3820 320 HALYLSibiu (Hermannstadt) (SBZ)A10 / ???
21.1221:45FR 452 7M8 EIIKOPalma de Mallorca (PMI)A19 / 12
21.1221:50 (21:35) W4 3101 Airbus A321-271NX HA-LGLAbu Dhabi tail logoBukarest (OTP)
21.1222:10KL 1847 E90 Amsterdam (AMS)
21.1222:15LH 150 319 DAIBAFrankfurt (FRA)
21.1222:25W4 5115 21N 9HWNUTirana (TIA)
21.1222:25W4 3102 21N HALGLAbu Dhabi tail logoBukarest (OTP)A27 / ???
21.1223:00W4 5116 21N 9HWNUTirana (TIA)A124 / 14
21.1223:35 (00:05) EW 4103 Airbus A320-214 9H-EUSGran Canaria (LPA)
21.1223:40PC 1029 21N TCRFSIstanbul-Sabiha G?k?en (SAW)
22.1200:00FR 274 Boeing 737 MAX 8-200 EI-IJDTenerife
22.1200:20 (00:15) DI 6147 Airbus A320-271N ES-MBFHurghada (HRG)
22.1200:50PC 1030 21N TCRFSIstanbul-Sabiha G?k?en (SAW)A121 / 13
22.1201:05FR 7636 738 9HQEDLondon-Stansted (STN)
22.1202:40DI 6146 20N ESMBCHurghada (HRG)A122 / ???
22.1203:10SM 2966 320 Hurghada (HRG)
22.1204:00XR 6037 738 9HTJBHurghada (HRG)A126 / ???
22.1204:10SM 2967 320 Hurghada (HRG)A121 / 13
22.1205:45FR 4256 738 9HQEDBudapest (BUD)
22.1206:00KL 1838 E90 Amsterdam (AMS)A09 / 09
22.1206:10AF 1311 E90 FHBLZParis-Charles de Gaulle (CDG)A14 / 10
22.1206:25EW 4104 320 9HEUSHurghada (HRG)A119 / 12
22.1206:25LH 143 319 DAIBAFrankfurt (FRA)A17 / 11
22.1207:30LH 140 CR9 Frankfurt (FRA)
22.1207:30W4 3541 320 9HWBPTemeswar (TSR)
22.1208:00W4 3599 320 9HWBPBrasov-Ghimbav (GHV)A63 / ???
22.1208:05LH 145 CR9 Frankfurt (FRA)A16 / ???
22.1208:35FR 1185 7M8 EIIJDSevilla (SVQ)A27 / ???
22.1209:00FR 4255 738 9HQEDBudapest (BUD)
22.1209:25KL 1839 E90 Amsterdam (AMS)
22.1209:30FR 7571 7M8 EIIHNAlicante (ALC)
22.1209:35FR 4484 738 9HQEDThessaloniki (SKG)A10 / ???
22.1209:55AF 1010 E90 Paris-Charles de Gaulle (CDG)
22.1209:55LH 142 319 Frankfurt (FRA)
22.1209:55DI 6792 20N ESMBHTeneriffa S?d (TFS)A16 / ???
22.1209:55FR 7570 7M8 EIIHNAlicante (ALC)
22.1210:05FR 7930 7M8 9HVUTLondon-Stansted (STN)
22.1210:05TK 1503 738 Istanbul (IST)
22.1210:05KL 1840 E90 Amsterdam (AMS)A14 / 10
22.1210:30FR 7929 7M8 9HVUTLondon-Stansted (STN)
22.1210:35AF 1011 E90 Paris-Charles de Gaulle (CDG)A19 / 12
22.1210:35LH 147 319 Frankfurt (FRA)A17 / 11
22.1211:00TK 1504 738 Istanbul (IST)A121 / 13
22.1212:40W4 3600 320 9HWBPBrasov-Ghimbav (GHV)
22.1212:50PC 1027 21N TCRBDIstanbul-Sabiha G?k?en (SAW)
22.1213:00XQ 168 7M8 TCSOJAntalya (AYT)
22.1213:10W4 3542 320 9HWBPTemeswar (TSR)A10 / ???
22.1213:25LH 144 319 Frankfurt (FRA)
22.1213:40KL 1843 E90 Amsterdam (AMS)
22.1213:50XQ 169 7M8 TCSOJAntalya (AYT)A124 / 14
22.1213:55FR 440 738 EIGJTPalma de Mallorca (PMI)
22.1213:55XR 6038 738 9HTJBHurghada (HRG)
22.1214:00PC 1028 21N TCRBDIstanbul-Sabiha G?k?en (SAW)A119 / 12
22.1214:15KL 1844 E90 Amsterdam (AMS)A17 / 11
22.1214:15LH 149 319 Frankfurt (FRA)A14 / 10
22.1214:20FR 439 738 EIGJTPalma de Mallorca (PMI)A27 / ???
22.1214:30FR 4485 738 9HQEDThessaloniki (SKG)
22.1215:00FR 1184 7M8 EIIJDSevilla (SVQ)
22.1215:00XC 127 738 9HTJBAntalya (AYT)A121 / 13
22.1215:20FR 4479 738 9HQEDVilnius (VNO)
22.1215:45FR 1130 7M8 EIIGYValencia (VLC)
22.1215:55FR 903 7M8 EIIJDPalermo (PMO)
22.1216:10FR 1131 7M8 EIIGYValencia (VLC)A27 / ???
22.1216:35EW 4105 320 9HEUSHurghada (HRG)
22.1217:25EW 6815 320 9HEUSPalma de Mallorca (PMI)A17 / 11
22.1217:45BA 942 319 London Heathrow (LHR)
22.1217:55KL 1845 E90 Amsterdam (AMS)
22.1217:55TK 1505 21N Istanbul (IST)
22.1218:25KL 1846 E90 Amsterdam (AMS)A14 / 10
22.1218:45BA 943 319 London Heathrow (LHR)A121 / 13
22.1218:50TK 1506 21N Istanbul (IST)A119 / 12
22.1219:00IV 1276 320 Pristina (PRN)
22.1219:30JU 288 E90 Belgrad (BEG)
22.1219:35FR 4480 738 9HQEDVilnius (VNO)
22.1219:40IV 1277 320 Pristina (PRN)A124 / 14
22.1220:00FR 7633 738 9HQEDLondon-Stansted (STN)
22.1220:15JU 289 E90 Belgrad (BEG)
22.1220:30FR 904 7M8 EIIJDPalermo (PMO)
22.1220:35DI 6793 20N ESMBHTeneriffa S?d (TFS)
22.1220:55FR 7937 7M8 EIIJDBari (BRI)
22.1221:10AF 1310 E90 Paris-Charles de Gaulle (CDG)
22.1221:50W4 3101 321 HALTABukarest (OTP)
22.1222:05SR 927 320 DASGKrare type for SRBeirut (BEY)
22.1222:10KL 1847 E90 Amsterdam (AMS)
22.1222:20LH 150 320 Frankfurt (FRA)
22.1222:25W4 3102 321 HALTABukarest (OTP)
22.1222:35EW 6814 320 9HEUSPalma de Mallorca (PMI)
22.1222:45XC 128 738 9HTJBAntalya (AYT)
22.1223:40PC 1029 21N TCRFSIstanbul-Sabiha G?k?en (SAW)
22.1223:55FR 7632 738 9HQEDLondon-Stansted (STN)
23.1200:20DI 6147 20N ESMBCHurghada (HRG)
23.1200:50PC 1030 21N TCRFSIstanbul-Sabiha G?k?en (SAW)
23.1201:05SM 2966 320 Hurghada (HRG)
23.1201:10FR 7938 7M8 EIIJDBari (BRI)
23.1201:15SM 2962 320 Marsa Alam (RMF)
23.1202:05SM 2967 320 Hurghada (HRG)
23.1202:15SM 2963 320 Marsa Alam (RMF)
23.1202:25DI 6146 20N ESMBHHurghada (HRG)
23.1205:45FR 1185 738 Sevilla (SVQ)
23.1206:00EW 4108 320 9HEUSErbil (EBL)
23.1206:00KL 1838 E90 Amsterdam (AMS)
23.1206:10AF 1311 E90 Paris-Charles de Gaulle (CDG)
23.1206:20FR 273 7M8 Teneriffa S?d (TFS)
23.1206:25LH 143 320 Frankfurt (FRA)
23.1206:55W4 3819 320 HALYLSibiu (Hermannstadt) (SBZ)
23.1207:25W4 3820 320 HALYLSibiu (Hermannstadt) (SBZ)
23.1207:30LH 140 CR9 Frankfurt (FRA)
23.1208:05LH 145 CR9 Frankfurt (FRA)
23.1208:25W6 4735 21N HALGHSkopje (SKP)
23.1209:00DI 6488 20N ESMBFFuerteventura (FUE)
23.1209:00W6 4736 21N HALGHSkopje (SKP)
23.1209:00XR 651 738 Scharm El-Scheich (SSH)
23.1209:25KL 1839 E90 Amsterdam (AMS)
23.1209:50VY 2468 320 Barcelona (BCN)
23.1210:05LH 142 319 Frankfurt (FRA)
23.1210:05TK 1503 738 Istanbul (IST)
23.1210:05KL 1840 E90 Amsterdam (AMS)
23.1210:30VY 2469 320 Barcelona (BCN)
23.1210:40LH 147 319 Frankfurt (FRA)
23.1211:00TK 1504 738 Istanbul (IST)
23.1212:10FR 1184 738 Sevilla (SVQ)
23.1212:50PC 1027 21N Istanbul-Sabiha G?k?en (SAW)
23.1213:00XQ 168 7M8 TCSMAAntalya (AYT)
23.1213:00FR 1218 738 Bari (BRI)
23.1213:00SR 926 320 DASGKrare type for SRBeirut (BEY)
23.1213:30LH 144 319 Frankfurt (FRA)
23.1213:40KL 1843 E90 Amsterdam (AMS)
23.1213:50XQ 169 7M8 TCSMAAntalya (AYT)
23.1214:00PC 1028 21N Istanbul-Sabiha G?k?en (SAW)
23.1214:15KL 1844 E90 Amsterdam (AMS)
23.1214:15LH 149 319 Frankfurt (FRA)
23.1214:35FR 5789 7M8 Faro (FAO)
23.1215:00FR 5788 7M8 Faro (FAO)
23.1215:25FR 440 7M8 Palma de Mallorca (PMI)
23.1215:50FR 439 7M8 Palma de Mallorca (PMI)
23.1216:00EW 4109 320 9HEUSErbil (EBL)
23.1216:25FR 4485 738 Thessaloniki (SKG)
23.1216:50FR 4484 738 Thessaloniki (SKG)
23.1216:55FR 274 7M8 Teneriffa S?d (TFS)
23.1217:05EW 6815 320 9HEUSPalma de Mallorca (PMI)
23.1217:15FR 1219 738 Bari (BRI)
23.1217:20AF 1810 E90 Paris-Charles de Gaulle (CDG)
23.1217:40FR 1131 738 Valencia (VLC)
23.1217:45FR 5095 7M8 M?laga (AGP)
23.1217:55KL 1845 E90 Amsterdam (AMS)
23.1217:55TK 1505 321 Istanbul (IST)
23.1218:05AF 1811 E90 Paris-Charles de Gaulle (CDG)
23.1218:15LH 148 CR9 Frankfurt (FRA)
23.1218:25KL 1846 E90 Amsterdam (AMS)
23.1218:50DI 6489 20N ESMBFFuerteventura (FUE)
23.1218:50TK 1506 321 Istanbul (IST)
23.1219:05LH 153 CR9 Frankfurt (FRA)
23.1219:30XR 652 738 Scharm El-Scheich (SSH)
23.1220:00W6 4543 21N HALGUVarna (VAR)
23.1220:35W6 4544 21N HALGUVarna (VAR)
23.1220:50FR 7632 738 London-Stansted (STN)
23.1221:10AF 1310 E90 Paris-Charles de Gaulle (CDG)
23.1221:10W4 3369 320 HALWMCluj-Napoca (CLJ)
23.1221:15FR 7633 738 London-Stansted (STN)
23.1221:40W4 3370 320 HALWMCluj-Napoca (CLJ)
23.1221:50W4 3973 320 9HWDDChi?in?u (RMO)
23.1222:05LH 150 320 Frankfurt (FRA)
23.1222:10EW 6814 320 9HEUSPalma de Mallorca (PMI)
23.1222:10KL 1847 E90 Amsterdam (AMS)
23.1222:20W4 3974 320 9HWDDChi?in?u (RMO)
23.1222:25W4 5115 321 HALXVTirana (TIA)
23.1223:00FR 1130 738 Valencia (VLC)
23.1223:00W4 5116 321 HALXVTirana (TIA)
24.1200:20DI 6147 20N ESMBHHurghada (HRG)
24.1200:20FR 5094 7M8 M?laga (AGP)
24.1200:35PC 5033 320 Antalya (AYT)
24.1201:20SM 2966 320 Hurghada (HRG)
24.1201:30PC 5034 320 Antalya (AYT)
24.1202:20SM 2967 320 Hurghada (HRG)
24.1202:25DI 6146 20N Hurghada (HRG)
24.1203:00XR 6037 738 Hurghada (HRG)
24.1205:45FR 7095 738 Thessaloniki (SKG)
24.1206:00KL 1838 E90 Amsterdam (AMS)
24.1206:10AF 1311 E90 Paris-Charles de Gaulle (CDG)
24.1206:25LH 143 320 Frankfurt (FRA)
24.1207:30W4 3541 320 Temeswar (TSR)
24.1207:30FR 5095 7M8 M?laga (AGP)
24.1208:00W4 3599 320 Brasov-Ghimbav (GHV)
24.1209:25KL 1839 E90 Amsterdam (AMS)
24.1209:55AF 1010 E90 Paris-Charles de Gaulle (CDG)
24.1210:05LH 142 CR9 Frankfurt (FRA)
24.1210:05TK 1503 738 Istanbul (IST)
24.1210:05KL 1840 E90 Amsterdam (AMS)
24.1210:25DI 6792 20N Teneriffa S?d (TFS)
24.1210:35AF 1011 E90 Paris-Charles de Gaulle (CDG)
24.1210:40FR 7094 738 Thessaloniki (SKG)
24.1210:40LH 147 CR9 Frankfurt (FRA)
24.1211:00TK 1504 738 Istanbul (IST)
24.1211:05FR 4256 738 Budapest (BUD)
24.1211:35FR 7632 738 London-Stansted (STN)
24.1212:00FR 7633 738 London-Stansted (STN)
24.1212:40W4 3600 320 Brasov-Ghimbav (GHV)
24.1212:50PC 1027 21N Istanbul-Sabiha G?k?en (SAW)
24.1213:00XQ 168 7M8 Antalya (AYT)
24.1213:00XR 6038 738 Hurghada (HRG)
24.1213:10W4 3542 320 Temeswar (TSR)
24.1213:30LH 144 319 Frankfurt (FRA)
24.1213:40KL 1843 E90 Amsterdam (AMS)
24.1213:50XQ 169 7M8 Antalya (AYT)
24.1214:00PC 1028 21N Istanbul-Sabiha G?k?en (SAW)
24.1214:00XR 563 738 Gran Canaria (LPA)
24.1214:05FR 5094 7M8 M?laga (AGP)
24.1214:10FR 453 738 Palma de Mallorca (PMI)
24.1214:15KL 1844 E90 Amsterdam (AMS)
24.1214:15LH 149 319 Frankfurt (FRA)
24.1214:30FR 4255 738 Budapest (BUD)
24.1214:35FR 452 738 Palma de Mallorca (PMI)
24.1217:20AF 1810 E90 Paris-Charles de Gaulle (CDG)
24.1217:55KL 1845 E90 Amsterdam (AMS)
24.1217:55TK 1505 738 Istanbul (IST)
24.1218:05AF 1811 E90 Paris-Charles de Gaulle (CDG)
24.1218:25KL 1846 E90 Amsterdam (AMS)
24.1218:45IV 3276 320 Pristina (PRN)
24.1218:50TK 1506 738 Istanbul (IST)
24.1219:25IV 3277 320 Pristina (PRN)