MH AVIATION
Date:
DateSTA/STDETA/ETDFlightTypeRegRemarkOrig/Dest (status)Gate/Pos
17.0900:05 (00:12) XQ 162 Boeing 737-8AL TC-SRBAntalya (AYT) (landed)
17.0900:05 (00:22) 4M 222 Boeing 737-9GP(ER) TC-MGTAntalya (AYT) (departed)
17.0900:20 (00:32) FR 5458 7M8 EIIFZZadar (ZAD) (landed)
17.0900:20 (00:42) XQ 169 Boeing 737-8HC TC-SNNAntalya (AYT) (departed)
17.0900:25 (00:44) PC 1029 Airbus A321-251NX TC-RDRIstanbul-Sabiha G?k?en (SAW) (landed)
17.0900:45 (00:50) SM 2966 Airbus A320-251N SU-BUSHurghada (HRG) (landed)
17.0901:05 (01:09) A3 506 Airbus A320-232 SX-DVXThessaloniki (SKG) (landed)
17.0901:05 (01:15) XQ 163 Boeing 737-8AL TC-SRBAntalya (AYT) (departed)
17.0901:25 (01:35) EW 6814 Airbus A320-214 9H-EUXPalma de Mallorca (PMI) (landed)
17.0901:25 (01:28) XC 2905 Boeing 737-8FH 9H-TJBAntalya (AYT) (landed)
17.0901:45 (01:54) EW 6824 Airbus A320-214 9H-EWEPalma de Mallorca (PMI) (landed)
17.0901:45 (01:52) PC 1030 Airbus A321-251NX TC-RDRIstanbul-Sabiha G?k?en (SAW) (departed)
17.0901:45 (02:00) SM 2967 Airbus A320-251N SU-BUSHurghada (HRG) (departed)
17.0901:50 (02:06) XR 299 Boeing 737-8KN 9H-CXFKreta-Heraklion (HER) (landed)
17.0901:55 (02:10) XQ 166 Boeing 737 MAX 8 TC-SOKAntalya (AYT) (landed)
17.0902:05 (02:45) XC 3906 Boeing 737-8FH 9H-TJBAntalya (AYT) (departed)
17.0902:10 (02:52) XQ 164 Boeing 737-8AS TC-SOPAntalya (AYT) (landed)
17.0902:20 (02:12) PC 5033 Airbus A320-232 LY-NVEAntalya (AYT) (landed)
17.0902:20 (02:18) A3 507 Airbus A320-232 SX-DVXThessaloniki (SKG) (departed)
17.0902:50 (03:21) XQ 167 Boeing 737 MAX 8 TC-SOKAntalya (AYT) (departed)
17.0903:00 (03:05) XR 300 Boeing 737-8KN 9H-CXFKreta-Heraklion (HER) (departed)
17.0903:05 (03:22) PC 5034 Airbus A320-232 LY-NVEAntalya (AYT) (departed)
17.0903:15 (04:03) XQ 165 Boeing 737-8AS TC-SOPAntalya (AYT) (departed)
17.0904:00 (03:55) EW 6815 Airbus A320-214 9H-EUXPalma de Mallorca (PMI) (departed)
17.0904:15 (04:17) EW 6817 Airbus A320-214 9H-EWEPalma de Mallorca (PMI) (departed)
17.0904:25 (04:34) DI 6692 Airbus A320-271N ES-MBDKreta-Heraklion (HER) (departed)
17.0904:30 (04:38) EW 4190 Airbus A320-214 9H-EWHKos (KGS) (departed)
17.0905:09 (05:09) ABR 3UE ATR 72-600F EI-GUOParis (landed)
17.0905:45 (05:50) DI 6034 Airbus A320-271N ES-MBCPalma de Mallorca (PMI) (departed)
17.0906:00 (06:34) KL 1838 Embraer E190LR D-AJHWAmsterdam (AMS) (departed)
17.0906:00 (06:07) XR 2231 Boeing 737-8GP 9H-CXDRhodos (RHO) (gestartet)
17.0906:20 (06:28) LH 143 Airbus A320-214 D-AIZHStar AllianceFrankfurt (FRA) (departed)
17.0906:20 (07:00) BFX 14P Beech 390 Premier IA D-IDBAAugsburg (departed)
17.0906:25 (06:36) W6 4543 Airbus A321-271NX 9H-WNHVarna (VAR) (landed)
17.0906:35 (06:58) AF 1311 Embraer E190STD F-HBLIParis-Charles de Gaulle (CDG) (departed)
17.0906:40 (06:42) FR 5457 Boeing 737-8AS EI-ENGZadar (departed)
17.0907:00 (07:30) W6 4544 Airbus A321-271NX 9H-WNHVarna (VAR) (gestartet)
17.0907:05 (07:23) FR 7082 Boeing 737 MAX 8-200 EI-IFZCorfu (departed)
17.0907:45 (07:49) LH 140 Airbus A319-114 D-AILIFrankfurt (FRA) (landed)
17.0908:25LH 145 319 DAILIFrankfurt (FRA) (boarding-completed)A17 / 11
17.0908:30 (08:50) W6 4735 Airbus A320-232 9H-WZWSkopje (SKP)
17.0909:00 (09:10) W6 4736 320 9HWZWSkopje (SKP)A124 / 14
17.0909:45KL 1839 E90 Amsterdam (AMS) (cancelled)
17.0909:50FR 5458 Boeing 737 MAX 8-200 EI-IFZZadar
17.0909:50 (09:55) TK 1503 Airbus A321-231 TC-JSIIstanbul (IST)
17.0910:15FR 452 738 EIENGPalma de Mallorca (PMI)A10 / ???
17.0910:15KL 1840 E90 Amsterdam (AMS) (cancelled)
17.0910:45TK 1504 321 TCJSIIstanbul (IST)A121 / 13
17.0910:55LH 142 CR9 Frankfurt (FRA)
17.0911:10DI 6035 20N ESMBCPalma de Mallorca (PMI)
17.0911:25 (11:35) DI 6693 Airbus A320-271N ES-MBDKreta-Heraklion (HER)
17.0911:30 (11:25) EW 4191 Airbus A320-214 9H-EWHKos (KGS)
17.0911:35LH 147 CR9 Frankfurt (FRA)A13 / ???
17.0911:55FR 7081 7M8 EIIFZKorfu (CFU)
17.0912:00DI 6808 20N ESMBCOlbia (OLB)A17 / 11
17.0912:20DI 6792 20N ESMBDTeneriffa S?d (TFS)A19 / 12
17.0912:30EW 6825 320 9HEWHPalma de Mallorca (PMI)A09 / 09
17.0912:50FR 7633 7M8 EIIFZLondon-Stansted (STN)
17.0913:05XR 2232 738 9HCXDRhodos (RHO)
17.0914:00KL 1843 E90 Amsterdam (AMS)
17.0914:00XR 2237 738 9HCXDHurghada (HRG)A119 / 12
17.0914:05LH 144 319 DAILCFrankfurt (FRA)
17.0914:10TK 1509 21N Istanbul (IST)
17.0914:35KL 1844 E90 Amsterdam (AMS)A09 / 09
17.0914:45LH 149 319 DAILCFrankfurt (FRA)A17 / 11
17.0915:00PC 1027 21N TCRDCIstanbul-Sabiha G?k?en (SAW)
17.0915:05TK 1510 21N Istanbul (IST)A121 / 13
17.0915:25FR 453 738 EIENGPalma de Mallorca (PMI)
17.0916:05PC 1028 21N TCRDCIstanbul-Sabiha G?k?en (SAW)A119 / 12
17.0916:15W4 3101 321 HALTKBukarest (OTP)
17.0916:15FR 7586 738 EIENGNeapel (NAP)A24 / 14
17.0916:25DI 6809 20N ESMBCOlbia (OLB)
17.0916:50FR 7632 7M8 EIIFZLondon-Stansted (STN)
17.0916:50W4 3102 321 HALTKBukarest (OTP)A27 / ???
17.0917:15AF 1810 E90 Paris-Charles de Gaulle (CDG)
17.0917:15FR 439 7M8 EIIFZPalma de Mallorca (PMI)A63 / ???
17.0917:25DI 6444 20N ESMBCGran Canaria (LPA)A17 / 11
17.0917:30FR 4485 738 EIDPRThessaloniki (SKG)
17.0917:40EW 6824 Airbus A320-214 9H-EWEPalma de Mallorca (PMI)
17.0917:40KL 1845 E90 Amsterdam (AMS)
17.0917:40TK 1505 21N Istanbul (IST)
17.0917:50KL 1845 E90 Amsterdam (AMS)
17.0917:55LH 148 CRK Frankfurt (FRA)
17.0917:55AF 1811 E90 Paris-Charles de Gaulle (CDG)A19 / 12
17.0917:55FR 4484 738 EIDPRThessaloniki (SKG)A10 / ???
17.0918:10KL 1846 E90 Amsterdam (AMS)
17.0918:20KL 1846 E90 Amsterdam (AMS)A17 / 11
17.0918:35LH 153 CRK Frankfurt (FRA)A16 / ???
17.0918:35TK 1506 21N Istanbul (IST)A121 / 13
17.0919:00 (00:50) IV 3276 734 Pristina (PRN) (delayed)
17.0919:15W4 3973 320 9HWZRChi?in?u (RMO)
17.0919:30FR 5789 7M8 9HVVQFaro (FAO)
17.0919:45W4 3974 320 9HWZRChi?in?u (RMO)A124 / 14
17.0919:55FR 5788 7M8 9HVVQFaro (FAO)A10 / ???
17.0920:00 (01:50) IV 3277 734 Pristina (PRN) (delayed)A127 / ???
17.0920:20FR 7587 738 EIENGNeapel (NAP)
17.0920:45FR 7582 738 EIENGSofia (SOF)A27 / ???
17.0921:35AF 1310 E90 Paris-Charles de Gaulle (CDG)
17.0922:15W4 3819 320 HALWMSibiu (Hermannstadt) (SBZ)
17.0922:25FR 440 7M8 EIIFZPalma de Mallorca (PMI)
17.0922:30W4 5115 21N 9HWNTTirana (TIA)
17.0922:35KL 1847 Embraer E190LR D-AJHWAmsterdam (AMS)
17.0922:45DI 6793 20N ESMBDTeneriffa S?d (TFS)
17.0922:45W4 3820 320 HALWMSibiu (Hermannstadt) (SBZ)A10 / ???
17.0923:00LH 150 319 DAILLFrankfurt (FRA)
17.0923:054M 321 739 TCMGTAntalya (AYT)
17.0923:05W4 5116 21N 9HWNTTirana (TIA)A124 / 14
17.0923:10FR 7930 7M8 EIIHOLondon-Stansted (STN)
17.0923:25XQ 168 7M8 TCSMPAntalya (AYT)
17.0923:35FR 7929 7M8 EIIHOLondon-Stansted (STN)
17.0923:45RSX 8203 738 Hurghada (HRG)
17.0923:55XR 2238 738 9HCXDHurghada (HRG)
18.0900:054M 322 739 TCMGTAntalya (AYT)A119 / 12
18.0900:20XQ 169 7M8 TCSMPAntalya (AYT)A121 / 13
18.0900:45SM 2966 320 Hurghada (HRG)
18.0900:45RSX 8204 738 Hurghada (HRG)A124 / 14
18.0901:15FR 7583 738 EIENGSofia (SOF)
18.0901:25EW 6814 320 9HEWHPalma de Mallorca (PMI)
18.0901:25XC 3905 738 TCTJVAntalya (AYT)
18.0901:45SM 2967 320 Hurghada (HRG)A121 / 13
18.0901:55XQ 166 738 TCSNVAntalya (AYT)
18.0901:55XR 399 738 9HCXFKreta-Heraklion (HER)
18.0902:10XQ 164 738 TCSPYSchl?mpfe csAntalya (AYT)
18.0902:15XC 4906 738 TCTJVAntalya (AYT)A119 / 12
18.0902:20PC 5033 20N TCNBEAntalya (AYT)
18.0902:50XQ 167 738 TCSNVAntalya (AYT)A124 / 14
18.0903:05PC 5034 20N TCNBEAntalya (AYT)A121 / 13
18.0903:15XQ 165 738 TCSPYSchl?mpfe csAntalya (AYT)A127 / ???
18.0903:40DI 6445 20N ESMBCGran Canaria (LPA)
18.0904:00EW 6815 320 Palma de Mallorca (PMI)A13 / ???
18.0904:00XR 400 738 9HCXFKreta-Heraklion (HER)A16 / ???
18.0904:25XQ 838 7M8 TCSOJIzmir (ADB)
18.0905:15XQ 839 7M8 TCSOJIzmir (ADB)A121 / 13
18.0905:15XR 2243 738 9HCXDKos (KGS)A52 / ???
18.0905:30DI 6790 20N ESMBDRhodos (RHO)A13 / ???
18.0905:40DI 6034 20N ESMBCPalma de Mallorca (PMI)A19 / 12
18.0906:00FR 2159 738 Palma de Mallorca (PMI)A10 / ???
18.0906:00KL 1838 E75 Amsterdam (AMS)A51 / ???
18.0906:05LH 143 319 DAILLFrankfurt (FRA)A16 / ???
18.0906:35AF 1311 E90 Paris-Charles de Gaulle (CDG)A52 / ???
18.0907:45LH 140 321 Frankfurt (FRA)
18.0908:05FR 440 738 Palma de Mallorca (PMI)
18.0908:30FR 439 738 Palma de Mallorca (PMI)
18.0908:30LH 145 321 Frankfurt (FRA)
18.0909:10EW 6825 320 Palma de Mallorca (PMI)
18.0909:10FR 7570 7M8 Alicante (ALC)
18.0909:25FR 7911 738 Kreta-Chania (CHQ)
18.0909:45FR 1184 738 Sevilla (SVQ)
18.0909:45KL 1839 E90 Amsterdam (AMS)
18.0909:50TK 1503 21N Istanbul (IST)
18.0910:00XQ 262 320 LYNVMAntalya (AYT)
18.0910:10FR 1185 738 Sevilla (SVQ)
18.0910:10FR 7910 738 Kreta-Chania (CHQ)
18.0910:15KL 1840 E90 Amsterdam (AMS)
18.0910:45TK 1504 21N Istanbul (IST)
18.0910:55XQ 263 320 LYNVMAntalya (AYT)
18.0911:00DI 6035 20N ESMBCPalma de Mallorca (PMI)
18.0911:00FR 2158 738 Palma de Mallorca (PMI)
18.0911:20FR 4480 738 Vilnius (VNO)
18.0911:25FR 4256 738 Budapest (BUD)
18.0911:45FR 4479 738 Vilnius (VNO)
18.0912:00XR 2244 738 9HCXDKos (KGS)
18.0912:10DI 6146 20N ESMBCHurghada (HRG)
18.0912:45DI 6791 20N ESMBURhodos (RHO)
18.0913:00XR 2245 738 9HCXDKreta-Heraklion (HER)
18.0914:00KL 1843 E90 Amsterdam (AMS)
18.0914:10TK 1509 21N Istanbul (IST)
18.0914:20EW 6824 320 Palma de Mallorca (PMI)
18.0914:20PC 1027 320 Istanbul-Sabiha G?k?en (SAW)
18.0914:25DI 6324 20N ESMBUMadeira (FNC)
18.0914:30LH 144 319 Frankfurt (FRA)
18.0914:35KL 1844 E90 Amsterdam (AMS)
18.0914:40FR 4255 738 Budapest (BUD)
18.0914:55FR 7571 7M8 Alicante (ALC)
18.0915:05TK 1510 21N Istanbul (IST)
18.0915:10W4 5115 321 HALXBTirana (TIA)
18.0915:10LH 149 319 Frankfurt (FRA)
18.0915:25FR 7904 738 Cagliari (CAG)
18.0915:25PC 1028 320 Istanbul-Sabiha G?k?en (SAW)
18.0915:45FR 7633 7M8 London-Stansted (STN)
18.0915:45W4 5116 321 HALXBTirana (TIA)
18.0917:00EW 4194 320 Kreta-Heraklion (HER)
18.0917:15AF 1810 E90 Paris-Charles de Gaulle (CDG)
18.0917:40KL 1845 E90 Amsterdam (AMS)
18.0917:45FR 453 320 Palma de Mallorca (PMI)
18.0917:45LH 148 CRK Frankfurt (FRA)
18.0917:55AF 1811 E90 Paris-Charles de Gaulle (CDG)
18.0918:10KL 1846 E90 Amsterdam (AMS)
18.0918:15FR 452 320 Palma de Mallorca (PMI)
18.0918:40LH 153 CRK Frankfurt (FRA)
18.0919:45FR 7632 7M8 London-Stansted (STN)
18.0919:45XR 2246 738 9HCXDKreta-Heraklion (HER)
18.0919:50FR 7905 738 Cagliari (CAG)
18.0920:15FR 5457 738 Zadar (ZAD)
18.0920:25FR 7937 7M8 Bari (BRI)
18.0920:30FR 5094 7M8 M?laga (AGP)
18.0921:00FR 5095 7M8 M?laga (AGP)
18.0921:20FR 4485 738 Thessaloniki (SKG)
18.0921:35AF 1310 E90 Paris-Charles de Gaulle (CDG)
18.0921:45W4 3101 21N 9HWDOBukarest (OTP)
18.0921:45FR 4484 738 Thessaloniki (SKG)
18.0922:10DI 6147 20N ESMBCHurghada (HRG)
18.0922:20W4 3102 21N 9HWDOBukarest (OTP)
18.0922:35KL 1847 E75 Amsterdam (AMS)
18.0923:00LH 150 319 Frankfurt (FRA)
18.0923:054M 421 739 TCMGTAntalya (AYT)
18.0923:10XR 499 738 9HCXFKreta-Heraklion (HER)
18.0923:25XQ 168 7M8 TCSMPAntalya (AYT)
18.0923:30FR 5458 738 Zadar (ZAD)
18.0923:45EW 4195 320 Kreta-Heraklion (HER)
18.0923:50DI 6325 20N ESMBUMadeira (FNC)
19.0900:05XQ 162 7M8 TCSMLAntalya (AYT)
19.0900:054M 422 739 TCMGTAntalya (AYT)
19.0900:20XQ 169 7M8 TCSMPAntalya (AYT)
19.0900:45SM 2966 320 Hurghada (HRG)
19.0901:00FR 7938 7M8 Bari (BRI)
19.0901:00XQ 163 7M8 TCSMLAntalya (AYT)
19.0901:15XC 4905 738 TCTJVAntalya (AYT)
19.0901:25EW 6814 320 9HEURPalma de Mallorca (PMI)
19.0901:45SM 2967 320 Hurghada (HRG)
19.0901:55XQ 166 738 TCSONAntalya (AYT)
19.0902:05XC 5906 738 TCTJVAntalya (AYT)
19.0902:10XQ 164 7M8 TCSMBAntalya (AYT)
19.0902:20PC 5033 320 Antalya (AYT)
19.0902:40SM 2986 320 Marsa Alam (RMF)
19.0902:50XQ 167 738 TCSONAntalya (AYT)
19.0902:50XR 500 738 9HCXFKreta-Heraklion (HER)
19.0903:05PC 5034 320 Antalya (AYT)
19.0903:15XQ 165 7M8 TCSMBAntalya (AYT)
19.0903:40SM 2987 320 Marsa Alam (RMF)
19.0904:00EW 6815 320 9HEURPalma de Mallorca (PMI)
19.0905:00DI 6150 20N ESMBUKorfu (CFU)
19.0905:00DI 6802 20N ESMBCKos (KGS)
19.0905:05EW 4192 320 Rhodos (RHO)
19.0905:30XR 2251 738 9HCXDRhodos (RHO)
19.0906:00FR 273 7M8 Teneriffa S?d (TFS)
19.0906:00KL 1838 E75 Amsterdam (AMS)
19.0906:20FR 7570 738 Alicante (ALC)
19.0906:20LH 143 319 Frankfurt (FRA)
19.0906:35AF 1311 E90 Paris-Charles de Gaulle (CDG)
19.0907:45LH 140 319 Frankfurt (FRA)
19.0908:25XQ 3566 7M8 TCSMKDalaman (DLM)
19.0908:25LH 145 319 Frankfurt (FRA)
19.0908:30FR 1130 7M8 Valencia (VLC)
19.0908:30W6 4735 320 Skopje (SKP)
19.0908:40JU 286 E90 Belgrad (BEG)
19.0908:55FR 1131 7M8 Valencia (VLC)
19.0909:00W6 4736 320 Skopje (SKP)
19.0909:20XQ 3567 7M8 TCSMKDalaman (DLM)
19.0909:25JU 287 E90 Belgrad (BEG)
19.0909:45KL 1839 E90 Amsterdam (AMS)
19.0909:50TK 1503 21N Istanbul (IST)
19.0910:15KL 1840 E90 Amsterdam (AMS)
19.0910:20DI 6151 20N ESMBUKorfu (CFU)
19.0910:35FR 4485 738 Thessaloniki (SKG)
19.0910:45TK 1504 21N Istanbul (IST)
19.0911:00FR 4484 738 Thessaloniki (SKG)
19.0911:25DI 6034 20N ESMBUPalma de Mallorca (PMI)
19.0911:55DI 6803 20N ESMBCKos (KGS)
19.0912:05FR 7571 738 Alicante (ALC)
19.0912:05FR 7583 7M8 Sofia (SOF)
19.0912:10EW 4193 320 Rhodos (RHO)
19.0912:30FR 7582 7M8 Sofia (SOF)
19.0912:35XR 2252 738 9HCXDRhodos (RHO)
19.0912:55FR 7633 738 London-Stansted (STN)
19.0913:25FR 453 320 Palma de Mallorca (PMI)
19.0913:30XC 2255 738 9HCXDAntalya (AYT)
19.0913:35LH 144 319 Frankfurt (FRA)
19.0913:50FR 452 320 Palma de Mallorca (PMI)
19.0914:00KL 1843 E90 Amsterdam (AMS)
19.0914:10TK 1509 21N Istanbul (IST)
19.0914:15W6 4543 21N Varna (VAR)
19.0914:20PC 1027 21N Istanbul-Sabiha G?k?en (SAW)
19.0914:25DI 6692 20N ESMBCKreta-Heraklion (HER)
19.0914:25EW 4130 320 Rom-Fiumicino (FCO)
19.0914:30SR 1688 319 9ABERrare type for SRLa coruna (LCG)
19.0914:35KL 1844 E90 Amsterdam (AMS)
19.0914:50LH 149 319 Frankfurt (FRA)
19.0914:50W6 4544 21N Varna (VAR)
19.0915:05TK 1510 21N Istanbul (IST)
19.0915:25PC 1028 21N Istanbul-Sabiha G?k?en (SAW)
19.0916:05FR 274 7M8 Teneriffa S?d (TFS)
19.0916:40VY 2468 320 Barcelona (BCN)
19.0916:55FR 7632 738 London-Stansted (STN)
19.0917:00DI 6035 20N ESMBUPalma de Mallorca (PMI)
19.0917:15AF 1810 E90 Paris-Charles de Gaulle (CDG)
19.0917:15VY 2469 320 Barcelona (BCN)
19.0917:20FR 439 738 Palma de Mallorca (PMI)
19.0917:40KL 1845 E90 Amsterdam (AMS)
19.0917:40TK 1505 21N Istanbul (IST)
19.0917:45LH 148 CRK Frankfurt (FRA)
19.0917:50DI 6320 20N ESMBUKavala (KVA)
19.0917:55AF 1811 E90 Paris-Charles de Gaulle (CDG)
19.0917:55FR 7935 7M8 Porto (OPO)
19.0918:10KL 1846 E90 Amsterdam (AMS)
19.0918:35LH 153 CRK Frankfurt (FRA)
19.0918:35TK 1506 21N Istanbul (IST)
19.0918:45EW 4131 320 Rom-Fiumicino (FCO)
19.0919:30EW 6825 320 Palma de Mallorca (PMI)
19.0919:35FR 1598 738 Girona (GRO)
19.0919:40W4 3973 320 Chi?in?u (RMO)
19.0920:00FR 1599 738 Girona (GRO)
19.0920:10W4 3974 320 Chi?in?u (RMO)
19.0921:10XC 2256 738 9HCXDAntalya (AYT)
19.0921:25DI 6693 20N ESMBCKreta-Heraklion (HER)
19.0921:35AF 1310 E90 Paris-Charles de Gaulle (CDG)
19.0922:15W4 3101 321 Bukarest (OTP)
19.0922:15W4 3819 320 Sibiu (Hermannstadt) (SBZ)
19.0922:30FR 440 738 Palma de Mallorca (PMI)
19.0922:35KL 1847 E75 Amsterdam (AMS)
19.0922:40W4 5115 321 Tirana (TIA)
19.0922:45W4 3820 320 Sibiu (Hermannstadt) (SBZ)
19.0922:50W4 3102 321 Bukarest (OTP)
19.0923:00LH 150 320 Frankfurt (FRA)
19.0923:054M 521 739 TCMGTAntalya (AYT)
19.0923:15DI 6321 20N ESMBUKavala (KVA)
19.0923:15W4 5116 321 Tirana (TIA)
19.0923:25XQ 168 7M8 TCSMBAntalya (AYT)
19.0923:40XQ 938 738 TCSPTIzmir (ADB)
20.0900:054M 522 739 TCMGTAntalya (AYT)
20.0900:15FR 7936 7M8 Porto (OPO)
20.0900:20XQ 169 7M8 TCSMBAntalya (AYT)
20.0900:30XQ 939 738 TCSPTIzmir (ADB)
20.0900:35EW 6824 320 Palma de Mallorca (PMI)
20.0900:45SM 2966 320 Hurghada (HRG)
20.0901:05A3 506 320 Thessaloniki (SKG)
20.0901:25EW 6814 320 9HEULPalma de Mallorca (PMI)
20.0901:25XC 5905 738 9HTJBAntalya (AYT)
20.0901:45FH 1343 320 Antalya (AYT)
20.0901:45SM 2967 320 Hurghada (HRG)
20.0901:55XQ 166 738 Antalya (AYT)
20.0901:55XR 599 738 9HCXFKreta-Heraklion (HER)
20.0902:05XC 6906 738 9HTJBAntalya (AYT)
20.0902:10XQ 164 738 TCSPRAntalya (AYT)
20.0902:20PC 5033 320 Antalya (AYT)
20.0902:20A3 507 320 Thessaloniki (SKG)
20.0902:45FH 1344 320 Antalya (AYT)
20.0902:50XQ 167 738 Antalya (AYT)
20.0903:05PC 5034 320 Antalya (AYT)
20.0903:15NE 5132 320 Hurghada (HRG)
20.0903:15XQ 165 738 TCSPRAntalya (AYT)
20.0903:30XR 600 738 9HCXFKreta-Heraklion (HER)
20.0903:45DI 6808 20N Olbia (OLB)
20.0904:00EW 6815 320 Palma de Mallorca (PMI)
20.0904:15NE 5133 320 Hurghada (HRG)
20.0905:20EW 4192 320 Rhodos (RHO)
20.0905:45FR 7904 738 Cagliari (CAG)
20.0905:50FR 903 7M8 Palermo (PMO)
20.0906:00KL 1838 E75 Amsterdam (AMS)
20.0906:05LH 143 320 Frankfurt (FRA)
20.0906:35AF 1311 E90 Paris-Charles de Gaulle (CDG)
20.0907:10XR 2265 738 Korfu (CFU)