MH AVIATION
Date:
DateSTA/STDETA/ETDFlightTypeRegRemarkOrig/Dest (status)Gate/Pos
16.1000:05 (00:42) XQ 162 7M8 TCSMUAntalya (AYT) (landed)
16.1000:05 (00:31) 4M 432 739 URSLXAntalya (AYT) (departed)A119 / 12
16.1000:20 (01:47) XQ 169 738 TCSPZAntalya (AYT) (departed)A119 / 12
16.1000:30 (00:41) 4M 413 738 TCMGRAntalya (AYT) (departed)A121 / 13
16.1000:45 (02:31) SM 2966 320 LZEAHHurghada (HRG) (landed)
16.1001:00 (01:59) XQ 163 7M8 TCSMUAntalya (AYT) (departed)A121 / 13
16.1001:15 (02:12) XQ 262 738 TCSEMAntalya (AYT) (landed)
16.1001:20 (01:28) XC 130 734 TCTLCAntalya (AYT) (landed)
16.1001:25 (01:19) EW 6814 320 9HEUTPalma de Mallorca (PMI) (landed)
16.1001:40 (02:38) NE 4140 321 SUNMMHurghada (HRG) (landed)
16.1001:45 (03:47) SM 2967 320 LZEAHHurghada (HRG) (departed)A122 / ???
16.1001:55 (02:30) XQ 166 738 TCSOHAntalya (AYT) (landed)
16.1002:05 (03:16) XQ 263 738 TCSEMAntalya (AYT) (departed)A119 / 12
16.1002:10 (02:05) DI 6791 20N ESMBJRhodos (RHO) (landed)
16.1002:10 (03:18) XQ 164 738 TCSPSAntalya (AYT) (landed)
16.1002:20 (02:35) XC 129 734 TCTLCAntalya (AYT) (departed)A124 / 14
16.1002:40 (02:56) SM 2986 20N SUBWNMarsa Alam (RMF) (landed)
16.1002:40 (04:06) NE 4141 321 SUNMMHurghada (HRG) (departed)A127 / ???
16.1002:50 (03:37) XQ 167 738 TCSOHAntalya (AYT) (departed)A126 / ???
16.1003:00PC 1029 21N TCRBHIstanbul-Sabiha G?k?en (SAW) (landed)
16.1003:15 (04:43) XQ 165 738 TCSPSAntalya (AYT) (departed)A119 / 12
16.1003:40 (04:08) SM 2987 20N SUBWNMarsa Alam (RMF) (departed)A121 / 13
16.1004:00 (04:18) EW 6815 320 9HEUTPalma de Mallorca (PMI) (departed)A09 / 09
16.1004:05 (04:50) PC 1030 21N TCRBHIstanbul-Sabiha G?k?en (SAW) (departed)A124 / 14
16.1004:25 (04:36) XQ 838 7M8 TCSLDIzmir (ADB) (landed)
16.1004:30 (04:53) DI 6034 20N ESMBIPalma de Mallorca (PMI) (departed)A14 / 10
16.1004:40 (04:59) DI 6150 20N ESMBJKorfu (CFU) (departed)A51 / ???
16.1005:00 (05:18) XR 441 738 9HCXDKreta-Heraklion (HER) (departed)A52 / ???
16.1005:00 (05:25) XR 447 738 9HTJCRhodos (RHO) (departed)A16 / ???
16.1005:15 (06:05) XQ 839 7M8 TCSLDIzmir (ADB) (departed)A121 / 13
16.1006:00 (06:08) KL 1838 E90 DAKJCAmsterdam (AMS) (departed)A16 / ???
16.1006:10 (06:17) LH 149 320 DAIQWFrankfurt (FRA) (departed)A13 / ???
16.1006:20 (06:31) FR 7633 738 EIDLILondon-Stansted (STN) (departed)A124 / 14
16.1006:35 (06:36) AF 1311 E90 FHBLXParis-Charles de Gaulle (CDG) (departed)A18 / ???
16.1006:55 (06:48) W4 3101 21N HALNBBukarest (OTP) (landed)
16.1007:30 (07:40) W4 3102 21N HALNBBukarest (OTP) (departed)A27 / ???
16.1007:55 (07:50) LH 140 319 DAILULU stickersFrankfurt (FRA) (landed)
16.1008:25 (08:23) FR 439 738 9HQEHPalma de Mallorca (PMI) (departed)A10 / ???
16.1008:30 (08:34) LH 141 319 DAILULU stickersFrankfurt (FRA) (departed)A14 / 10
16.1008:35 (08:34) JU 286 E90 LZBURBelgrad (BEG) (landed)
16.1008:50 (08:42) DI 6693 20N ESMBDKreta-Heraklion (HER) (landed)
16.1009:20 (09:30) JU 287 E90 LZBURBelgrad (BEG) (departed)A124 / 14
16.1009:35 (09:43) TK 1503 321 TCJSPIstanbul (IST) (landed)
16.1009:45 (09:30) KL 1839 E75 PHEXNAmsterdam (AMS) (landed)
16.1009:50 (09:57) DI 6692 20N ESMBDKreta-Heraklion (HER) (departed)A19 / 12
16.1010:00 (09:57) DI 6151 20N ESMBJKorfu (CFU) (landed)
16.1010:05 (09:58) EW 4125 320 9HEUXPalma de Mallorca (PMI) (landed)
16.1010:05 (10:01) FR 7632 738 9HQAELondon-Stansted (STN) (landed)
16.1010:15 (10:07) KL 1840 E75 PHEXNAmsterdam (AMS) (departed)A13 / ???
16.1010:20 (10:25) AF 1010 E70 FHBXIParis-Charles de Gaulle (CDG) (landed)
16.1010:30 (10:51) TK 1504 321 TCJSPIstanbul (IST) (departed)A121 / 13
16.1010:50 (11:05) LH 142 320 DAIZRFrankfurt (FRA) (landed)
16.1010:50 (11:14) EW 4124 320 9HEUXPalma de Mallorca (PMI) (departed)A09 / 09
16.1010:55 (11:35) FR 452 738 9HQAEPalma de Mallorca (PMI) (departed)A27 / ???
16.1011:00 (11:16) AF 1011 E70 FHBXIParis-Charles de Gaulle (CDG) (departed)A16 / ???
16.1011:15 (11:22) DI 6012 20N ESMBJPalma de Mallorca (PMI) (departed)A14 / 10
16.1011:30 (11:58) LH 143 320 DAIZRFrankfurt (FRA) (departed)A19 / 12
16.1011:50 (11:44) DI 6035 20N ESMBFPalma de Mallorca (PMI) (landed)
16.1011:50 (12:19) FR 7583 738 SPRSNSofia (SOF) (landed)
16.1011:50 (12:00) XR 442 738 9HCXDKreta-Heraklion (HER) (landed)
16.1012:00 (12:24) XR 448 738 9HCXGHull City logojetRhodos (RHO) (landed)
16.1012:05 (14:05) FR 7905 738 9HQCDCagliari (CAG) (approaching)
16.1012:15 (13:03) FR 7582 738 SPRSNSofia (SOF) (departed)A27 / ???
16.1012:30 (14:25) FR 7904 738 9HQCDCagliari (CAG) (preboarding)A10 / ???
16.1012:40 (12:30) W4 3819 320 HALYKSibiu (Hermannstadt) (SBZ) (landed)
16.1012:50 (12:53) DI 6146 20N ESMBFHurghada (HRG) (departed)A121 / 13
16.1013:15 (13:27) W4 3820 320 HALYKSibiu (Hermannstadt) (SBZ) (departed)A24 / 14
16.1013:30 (13:41) FR 440 738 9HQEHPalma de Mallorca (PMI) (landed)
16.1013:35 (14:10) FR 7571 7M8 EIIKMAlicante (ALC) (delayed)
16.1013:40 (13:45) KL 1843 E90 DAKJCAmsterdam (AMS) (approaching)
16.1014:00 (14:35) FR 7570 7M8 EIIKMAlicante (ALC) (preboarding)A52 / ???
16.1014:00XR 563 738 9HCXDGran Canaria (LPA) (boarding-completed)A14 / 10
16.1014:00XR 6037 738 9HCXGHull City logojetHurghada (HRG) (boarding-completed)A119 / 12
16.1014:10 (14:40) W4 3973 21N 9HWNVChi?in?u (RMO) (delayed)
16.1014:10FR 5457 738 9HQEHZadar (ZAD) (preboarding)A27 / ???
16.1014:15 (14:10) TK 1509 738 TCJZFIstanbul (IST)
16.1014:15KL 1844 E90 DAKJCAmsterdam (AMS)A16 / ???
16.1014:20 (14:20) PC 1027 21N TCRFRIstanbul-Sabiha G?k?en (SAW)
16.1014:45 (15:15) W4 3974 21N 9HWNVChi?in?u (RMO) (delayed)A124 / 14
16.1015:10TK 1510 738 TCJZFIstanbul (IST)A121 / 13
16.1015:25PC 1028 21N TCRFRIstanbul-Sabiha G?k?en (SAW)A119 / 12
16.1015:50W6 4735 21N HALZWSkopje (SKP)
16.1016:00FR 453 738 9HQAEPalma de Mallorca (PMI)
16.1016:25FR 903 738 9HQAEPalermo (PMO)A10 / ???
16.1016:25W6 4736 21N HALZWSkopje (SKP)A124 / 14
16.1016:45DI 6013 20N ESMBJPalma de Mallorca (PMI)
16.1017:15VY 2468 20N ECNCFBarcelona (BCN)
16.1017:25FR 5458 738 9HQEHZadar (ZAD)
16.1017:35DI 6488 20N ESMBJFuerteventura (FUE)A14 / 10
16.1017:40KL 1845 E75 Amsterdam (AMS)
16.1017:50TK 1505 21N Istanbul (IST)
16.1017:50VY 2469 20N ECNCFBarcelona (BCN)A19 / 12
16.1017:55AF 1810 E90 Paris-Charles de Gaulle (CDG)
16.1018:00LH 146 319 Frankfurt (FRA)
16.1018:10KL 1846 E75 Amsterdam (AMS)A10 / ???
16.1018:15FR 4484 738 9HQEHThessaloniki (SKG)A27 / ???
16.1018:35AF 1811 E90 Paris-Charles de Gaulle (CDG)A16 / ???
16.1018:35LH 147 319 Frankfurt (FRA)A14 / 10
16.1018:45TK 1506 21N Istanbul (IST)A121 / 13
16.1021:10FR 904 738 9HQAEPalermo (PMO)
16.1021:45FR 9964 738 EIDWHRabat (RBA)
16.1021:55FR 2158 738 EIEKNPalma de Mallorca (PMI)
16.1022:10FR 9963 738 EIDWHRabat (RBA)A124 / 14
16.1022:15AF 1310 E90 Paris-Charles de Gaulle (CDG)
16.1022:20FR 2159 738 EIEKNPalma de Mallorca (PMI)A10 / ???
16.1022:35KL 1847 E90 Amsterdam (AMS)
16.1022:50DI 6147 20N ESMBFHurghada (HRG)
16.1022:554M 531 739 URSLWAntalya (AYT)
16.1022:55LH 148 320 DAIZJFrankfurt (FRA)
16.1023:15FR 4485 738 9HQEHThessaloniki (SKG)
16.1023:204M 514 320 TCGMArare type for 4MAntalya (AYT)
16.1023:25XQ 168 738 TCSPAAntalya (AYT)
16.1023:40XQ 938 7M8 TCSMF"Crystal Palace" liveryIzmir (ADB)
16.1023:55XR 6038 738 9HCXGHull City logojetHurghada (HRG)
17.1000:05XQ 162 738 TCSOHAntalya (AYT)
17.1000:054M 532 739 URSLWAntalya (AYT)A119 / 12
17.1000:15XR 564 738 9HTJZGran Canaria (LPA)
17.1000:204M 513 320 TCGMArare type for 4MAntalya (AYT)A121 / 13
17.1000:20XQ 169 738 TCSPAAntalya (AYT)A124 / 14
17.1000:30XQ 939 7M8 TCSMF"Crystal Palace" liveryIzmir (ADB)A127 / ???
17.1000:45SM 2966 320 Hurghada (HRG)
17.1001:00XR 426 738 OKTVJKreta-Heraklion (HER)
17.1001:00XQ 163 738 TCSOHAntalya (AYT)A118 / ???
17.1001:20XC 130 734 TCTLCAntalya (AYT)
17.1001:25EW 6814 320 9HEULPalma de Mallorca (PMI)
17.1001:45FH 1343 320 TCFHZ"25 Years in the Skies" stickerAntalya (AYT)
17.1001:45SM 2967 320 Hurghada (HRG)A119 / 12
17.1001:50XR 425 738 OKTVJKreta-Heraklion (HER)A14 / 10
17.1001:55XQ 166 7M8 TCSMIAntalya (AYT)
17.1002:10XQ 164 738 TCSEZAntalya (AYT)
17.1002:20PC 5033 20N TCNCNAntalya (AYT)
17.1002:20XC 129 734 TCTLCAntalya (AYT)A121 / 13
17.1002:40SM 2964 320 Hurghada (HRG)
17.1002:45FH 1344 320 TCFHZ"25 Years in the Skies" stickerAntalya (AYT)A126 / ???
17.1002:50XQ 167 7M8 TCSMIAntalya (AYT)A124 / 14
17.1003:05PC 5034 20N TCNCNAntalya (AYT)A119 / 12
17.1003:15DI 6489 20N ESMBJFuerteventura (FUE)
17.1003:15XQ 165 738 TCSEZAntalya (AYT)A127 / ???
17.1003:40SM 2965 320 Hurghada (HRG)A121 / 13
17.1004:00EW 6815 320 9HEULPalma de Mallorca (PMI)A10 / ???
17.1004:05XR 441 738 9HCXGHull City logojetKreta-Heraklion (HER)A16 / ???
17.1004:35DI 6034 20N ESMBFPalma de Mallorca (PMI)A13 / ???
17.1005:00XC 127 738 9HTJZAntalya (AYT)A122 / ???
17.1006:00KL 1838 E90 Amsterdam (AMS)A51 / ???
17.1006:10LH 149 320 DAIZJFrankfurt (FRA)A16 / ???
17.1006:15DI 6792 20N ESMBJTeneriffa S?d (TFS)A14 / 10
17.1006:35AF 1311 E90 Paris-Charles de Gaulle (CDG)A52 / ???
17.1006:40FR 4484 738 Thessaloniki (SKG)A10 / ???
17.1007:55LH 140 319 DAILULU stickersFrankfurt (FRA)
17.1008:05FR 4479 738 Vilnius (VNO)
17.1008:30LH 141 319 DAILULU stickersFrankfurt (FRA)A14 / 10
17.1008:40DI 6693 20N ESMBDKreta-Heraklion (HER)
17.1008:40FR 5094 738 M?laga (AGP)
17.1009:05FR 5095 738 M?laga (AGP)
17.1009:30FR 440 738 Palma de Mallorca (PMI)
17.1009:35TK 1503 21N Istanbul (IST)
17.1009:40DI 6692 20N ESMBDKreta-Heraklion (HER)A19 / 12
17.1009:55FR 7587 738 Neapel (NAP)
17.1009:55FR 439 738 Palma de Mallorca (PMI)A10 / ???
17.1010:20FR 7586 738 Neapel (NAP)A27 / ???
17.1010:30TK 1504 21N Istanbul (IST)A121 / 13
17.1010:45DI 6035 20N ESMBFPalma de Mallorca (PMI)
17.1010:55LH 142 319 Frankfurt (FRA)
17.1010:55XR 442 738 9HCXGHull City logojetKreta-Heraklion (HER)
17.1011:15EW 6824 320 Palma de Mallorca (PMI)
17.1011:30LH 143 319 Frankfurt (FRA)A16 / ???
17.1011:40FR 4485 738 Thessaloniki (SKG)
17.1011:50DI 6902 20N ESMBFOlbia (OLB)A14 / 10
17.1012:10EW 6825 320 Palma de Mallorca (PMI)A19 / 12
17.1012:20W4 3369 21N HALGVCluj-Napoca (CLJ)
17.1012:25FR 4480 738 Vilnius (VNO)
17.1012:30FR 1599 738 Girona (GRO)A27 / ???
17.1012:45XC 128 738 9HTJZAntalya (AYT)
17.1012:50FR 7904 738 Cagliari (CAG)A10 / ???
17.1012:55W4 3370 21N HALGVCluj-Napoca (CLJ)A24 / 14
17.1013:00FR 7938 738 Bari (BRI)
17.1013:00XR 455 738 9HCXGHull City logojetKorfu (CFU)A16 / ???
17.1013:40FR 904 738 Palermo (PMO)
17.1013:40KL 1843 E90 Amsterdam (AMS)
17.1013:45FR 7937 738 Bari (BRI)
17.1014:00XR 6037 738 9HTJZHurghada (HRG)
17.1014:05FR 903 738 Palermo (PMO)
17.1014:15TK 1509 21N Istanbul (IST)
17.1014:15KL 1844 E90 Amsterdam (AMS)
17.1014:20PC 1027 21N TCRBZIstanbul-Sabiha G?k?en (SAW)
17.1015:10TK 1510 21N Istanbul (IST)
17.1015:15FR 7632 7M8 London-Stansted (STN)
17.1015:25PC 1028 21N TCRBZIstanbul-Sabiha G?k?en (SAW)
17.1015:40FR 7633 7M8 London-Stansted (STN)
17.1016:15DI 6903 20N ESMBFOlbia (OLB)
17.1016:45FR 1598 738 Girona (GRO)
17.1016:55DI 6793 20N ESMBJTeneriffa S?d (TFS)
17.1017:10FR 1131 738 Valencia (VLC)
17.1017:15FR 453 320 Palma de Mallorca (PMI)
17.1017:15FR 7905 738 Cagliari (CAG)
17.1017:25AF 1810 E90 Paris-Charles de Gaulle (CDG)
17.1017:40KL 1845 E90 Amsterdam (AMS)
17.1017:40FR 452 320 Palma de Mallorca (PMI)
17.1017:50TK 1505 21N Istanbul (IST)
17.1018:00LH 146 319 Frankfurt (FRA)
17.1018:05AF 1811 E90 Paris-Charles de Gaulle (CDG)
17.1018:10KL 1846 E90 Amsterdam (AMS)
17.1018:20XR 456 738 9HCXGHull City logojetKorfu (CFU)
17.1018:25DI 6802 20N ESMBJKos (KGS)
17.1018:40LH 147 319 Frankfurt (FRA)
17.1018:45TK 1506 21N Istanbul (IST)
17.1018:50FR 7570 738 Alicante (ALC)
17.1018:55DI 6012 20N ESMBFPalma de Mallorca (PMI)
17.1019:00IV 6276 320 LZLAEPristina (PRN)
17.1019:05VF 1203 7M8 Bodrum (BJV)
17.1019:10XR 557 738 9HCXGHull City logojetPalma de Mallorca (PMI)
17.1019:15FR 7081 738 Korfu (CFU)
17.1019:35W6 4543 21N 9HWNFVarna (VAR)
17.1019:50FR 7082 738 Korfu (CFU)
17.1019:55VF 1204 7M8 Bodrum (BJV)
17.1020:00IV 6277 320 LZLAEPristina (PRN)
17.1020:10W6 4544 21N 9HWNFVarna (VAR)
17.1021:25FR 7636 738 London-Stansted (STN)
17.1021:50W4 5115 321 HALXNTirana (TIA)
17.1021:50FR 7637 738 London-Stansted (STN)
17.1022:25W4 5116 321 HALXNTirana (TIA)
17.1022:35FR 1130 738 Valencia (VLC)
17.1022:35KL 1847 E90 Amsterdam (AMS)
17.1022:554M 631 739 URSLXAntalya (AYT)
17.1023:00LH 148 319 DAIBJStar AllianceFrankfurt (FRA)
17.1023:204M 614 738 TCMGRAntalya (AYT)
17.1023:25XQ 168 738 TCSEUAntalya (AYT)
17.1023:55XR 6038 738 9HTJZHurghada (HRG)
18.1000:05XQ 162 738 TCSPZAntalya (AYT)
18.1000:054M 632 739 URSLXAntalya (AYT)
18.1000:15XR 558 738 9HCXGHull City logojetPalma de Mallorca (PMI)
18.1000:20DI 6013 20N ESMBFPalma de Mallorca (PMI)
18.1000:204M 613 738 TCMGRAntalya (AYT)
18.1000:20XQ 169 738 TCSEUAntalya (AYT)
18.1000:30UJ 6494 320 rare type for UJHurghada (HRG)
18.1000:40FR 7571 738 Alicante (ALC)
18.1000:45SM 2966 320 Hurghada (HRG)
18.1001:00XQ 163 738 TCSPZAntalya (AYT)
18.1001:20XC 130 734 TCTLCAntalya (AYT)
18.1001:25EW 6814 320 Palma de Mallorca (PMI)
18.1001:30DI 6803 20N ESMBJKos (KGS)
18.1001:30UJ 6495 320 rare type for UJHurghada (HRG)
18.1001:45SM 2967 320 Hurghada (HRG)
18.1001:55XQ 166 7M8 TCSMAAntalya (AYT)
18.1001:55XR 444 738 9HCXAKreta-Heraklion (HER)
18.1002:10XQ 164 738 TCSPPAntalya (AYT)
18.1002:20XC 129 734 TCTLCAntalya (AYT)
18.1002:50XQ 167 7M8 TCSMAAntalya (AYT)
18.1002:55XR 443 738 9HCXAKreta-Heraklion (HER)
18.1003:00PC 1029 21N TCRBSIstanbul-Sabiha G?k?en (SAW)
18.1003:15XQ 165 738 TCSPPAntalya (AYT)
18.1003:40EW 6815 320 Palma de Mallorca (PMI)
18.1004:05PC 1030 21N TCRBSIstanbul-Sabiha G?k?en (SAW)
18.1004:25XQ 838 738 TCSOPIzmir (ADB)
18.1004:30DI 6034 20N ESMBJPalma de Mallorca (PMI)
18.1005:00XC 127 738 9HTJZAntalya (AYT)
18.1005:00XR 447 738 9HCXGHull City logojetRhodos (RHO)
18.1005:15XQ 839 738 TCSOPIzmir (ADB)
18.1006:00FR 7582 738 Sofia (SOF)
18.1006:00KL 1838 E90 Amsterdam (AMS)
18.1006:20DI 6146 20N ESMBFHurghada (HRG)
18.1006:20LH 149 319 DAIBJStar AllianceFrankfurt (FRA)
18.1008:00LH 140 319 Frankfurt (FRA)
18.1008:35LH 141 319 Frankfurt (FRA)
18.1008:45FR 440 7M8 Palma de Mallorca (PMI)
18.1008:50FR 7633 738 London-Stansted (STN)
18.1009:10FR 439 7M8 Palma de Mallorca (PMI)
18.1009:35TK 1503 21N Istanbul (IST)
18.1010:25LH 142 320 Frankfurt (FRA)
18.1010:30TK 1504 21N Istanbul (IST)
18.1010:35FR 7583 738 Sofia (SOF)
18.1010:45EW 4125 320 Palma de Mallorca (PMI)
18.1011:10LH 143 320 Frankfurt (FRA)
18.1011:25FR 4256 738 Budapest (BUD)
18.1011:45EW 4124 320 Palma de Mallorca (PMI)
18.1011:55DI 6035 20N ESMBIPalma de Mallorca (PMI)
18.1012:00XR 448 738 9HTJZRhodos (RHO)
18.1012:35FR 7632 738 London-Stansted (STN)
18.1012:45XC 128 738 9HCXGHull City logojetAntalya (AYT)
18.1012:50DI 6790 20N ESMBIRhodos (RHO)
18.1013:00XR 561 738 9HTJZFuerteventura (FUE)
18.1013:05FR 7938 738 Bari (BRI)
18.1013:15FR 1599 738 Girona (GRO)
18.1013:35FR 7937 738 Bari (BRI)
18.1013:40KL 1843 E90 Amsterdam (AMS)
18.1014:00XR 6037 738 9HCXGHull City logojetHurghada (HRG)
18.1014:15TK 1509 21N Istanbul (IST)
18.1014:15KL 1844 E90 Amsterdam (AMS)
18.1014:20PC 1027 21N Istanbul-Sabiha G?k?en (SAW)
18.1014:45FR 4255 738 Budapest (BUD)
18.1015:10FR 7910 738 Kreta-Chania (CHQ)
18.1015:10TK 1510 21N Istanbul (IST)
18.1015:25PC 1028 21N Istanbul-Sabiha G?k?en (SAW)
18.1016:20DI 6147 20N ESMBFHurghada (HRG)
18.1017:30FR 1598 738 Girona (GRO)
18.1017:40KL 1845 E75 Amsterdam (AMS)
18.1017:50TK 1505 21N Istanbul (IST)
18.1017:55AF 1810 E90 Paris-Charles de Gaulle (CDG)
18.1018:00LH 146 320 Frankfurt (FRA)
18.1018:10KL 1846 E75 Amsterdam (AMS)
18.1018:20FR 5788 738 Faro (FAO)
18.1018:30DI 6012 20N ESMBFPalma de Mallorca (PMI)
18.1018:35AF 1811 E90 Paris-Charles de Gaulle (CDG)
18.1018:45LH 147 320 Frankfurt (FRA)
18.1018:45TK 1506 21N Istanbul (IST)
18.1018:50FR 7636 738 London-Stansted (STN)
18.1019:15FR 7637 738 London-Stansted (STN)
18.1019:20FR 453 320 Palma de Mallorca (PMI)
18.1019:50FR 452 320 Palma de Mallorca (PMI)
18.1020:05DI 6791 20N ESMBIRhodos (RHO)
18.1020:55DI 6902 20N ESMBIOlbia (OLB)
18.1021:25FR 7911 738 Kreta-Chania (CHQ)
18.1022:15AF 1310 E90 Paris-Charles de Gaulle (CDG)
18.1022:15W4 3973 21N Chi?in?u (RMO)
18.1022:35KL 1847 E90 Amsterdam (AMS)
18.1022:554M 714 738 TCMGRAntalya (AYT)
18.1022:554M 731 739 URSLXAntalya (AYT)
18.1022:55W4 3974 21N Chi?in?u (RMO)
18.1023:00LH 148 321 Frankfurt (FRA)
18.1023:00XR 562 738 9HTJZFuerteventura (FUE)
18.1023:25XQ 168 7M8 TCSMSAntalya (AYT)
18.1023:35DI 6013 20N ESMBFPalma de Mallorca (PMI)
18.1023:40XQ 938 7M8 TCSMLIzmir (ADB)
18.1023:55XR 6038 738 9HCXGHull City logojetHurghada (HRG)
19.1000:05XQ 162 7M8 TCSMKAntalya (AYT)
19.1000:054M 713 738 TCMGRAntalya (AYT)
19.1000:054M 732 739 URSLXAntalya (AYT)
19.1000:10XQ 262 7M8 TCSMVAntalya (AYT)
19.1000:20XQ 169 7M8 TCSMSAntalya (AYT)
19.1000:30XQ 939 7M8 TCSMLIzmir (ADB)
19.1000:55FR 5789 738 Faro (FAO)
19.1001:00XQ 163 7M8 TCSMKAntalya (AYT)
19.1001:00XQ 263 7M8 TCSMVAntalya (AYT)
19.1001:15XC 130 738 TCCOEAntalya (AYT)
19.1001:20DI 6903 20N ESMBIOlbia (OLB)
19.1001:25EW 6814 320 Palma de Mallorca (PMI)
19.1001:45FH 1345 320 TCFHZ"25 Years in the Skies" stickerAntalya (AYT)
19.1001:55XQ 166 7M8 TCSMZAntalya (AYT)
19.1001:55XR 444 738 9HTJFKreta-Heraklion (HER)
19.1002:10XQ 164 738 TCSPPAntalya (AYT)
19.1002:20XC 129 738 TCCOEAntalya (AYT)
19.1002:40SM 2964 320 Hurghada (HRG)
19.1002:45FH 1346 320 TCFHZ"25 Years in the Skies" stickerAntalya (AYT)
19.1002:50NE 7140 321 Hurghada (HRG)
19.1002:50XQ 167 7M8 TCSMZAntalya (AYT)
19.1002:55XR 443 738 9HTJFKreta-Heraklion (HER)
19.1003:00PC 1029 21N Istanbul-Sabiha G?k?en (SAW)
19.1003:15XQ 165 738 TCSPPAntalya (AYT)
19.1003:40SM 2965 320 Hurghada (HRG)
19.1003:50NE 7141 321 Hurghada (HRG)
19.1004:00EW 6815 320 Palma de Mallorca (PMI)
19.1004:05PC 1030 21N Istanbul-Sabiha G?k?en (SAW)
19.1004:40DI 6034 20N Palma de Mallorca (PMI)
19.1005:00XR 441 738 9HTJZKreta-Heraklion (HER)
19.1005:45FR 4256 738 Budapest (BUD)
19.1006:00KL 1838 E90 Amsterdam (AMS)
19.1006:10DI 6146 20N Hurghada (HRG)
19.1006:10LH 149 321 Frankfurt (FRA)
19.1006:35AF 1311 E90 Paris-Charles de Gaulle (CDG)
19.1006:50FR 7904 738 Cagliari (CAG)
19.1006:55W4 3101 321 Bukarest (OTP)
19.1007:00XR 451 738 9HCXGHull City logojetKos (KGS)
19.1007:30W4 3102 321 Bukarest (OTP)
19.1007:55LH 140 319 Frankfurt (FRA)
19.1008:20FR 453 738 Palma de Mallorca (PMI)
19.1008:30LH 141 319 Frankfurt (FRA)
19.1008:55FR 452 738 Palma de Mallorca (PMI)
19.1009:00FR 4255 738 Budapest (BUD)
19.1009:00FR 7571 738 Alicante (ALC)
19.1009:25FR 7632 738 London-Stansted (STN)
19.1009:30FR 7570 738 Alicante (ALC)
19.1009:30FR 7586 738 Neapel (NAP)
19.1009:35TK 1503 21N Istanbul (IST)
19.1009:45EW 4125 320 Palma de Mallorca (PMI)
19.1009:45KL 1839 E75 Amsterdam (AMS)
19.1009:50FR 7633 738 London-Stansted (STN)
19.1010:00FR 7081 738 Korfu (CFU)
19.1010:05DI 6693 20N Kreta-Heraklion (HER)
19.1010:15KL 1840 E75 Amsterdam (AMS)
19.1010:25EW 4124 320 Palma de Mallorca (PMI)
19.1010:30TK 1504 21N Istanbul (IST)
19.1010:50LH 142 319 Frankfurt (FRA)
19.1011:05DI 6692 20N Kreta-Heraklion (HER)
19.1011:15FR 7905 738 Cagliari (CAG)
19.1011:30LH 143 319 Frankfurt (FRA)
19.1011:40XR 442 738 9HTJZKreta-Heraklion (HER)
19.1011:40FR 7082 738 Korfu (CFU)
19.1011:40FR 7582 738 Sofia (SOF)
19.1011:50DI 6035 20N Palma de Mallorca (PMI)
19.1012:40W4 3819 320 Sibiu (Hermannstadt) (SBZ)
19.1012:50FR 2158 738 Palma de Mallorca (PMI)
19.1013:00XR 561 738 9HTJZFuerteventura (FUE)
19.1013:15FR 2159 738 Palma de Mallorca (PMI)
19.1013:15W4 3820 320 Sibiu (Hermannstadt) (SBZ)