MH AVIATION
Date:
DateSTA/STDETA/ETDFlightTypeRegRemarkOrig/Dest (status)Gate/Pos
08.0800:05 (00:19) 4M 532 753 URSLBAntalya (AYT) (departed)A126 / ???
08.0800:20 (01:10) XQ 169 738 TCSPCAntalya (AYT) (departed)A119 / 12
08.0800:25 (02:31) NP 8503 320 YRFIArare type for NPHurghada (HRG) (landed)
08.0800:30 (01:04) XQ 939 738 TCSRCIzmir (ADB) (departed)A121 / 13
08.0800:45 (00:43) SM 2966 320 LZEAJHurghada (HRG) (landed)
08.0801:05 (01:19) A3 506 320 SXDNCThessaloniki (SKG) (landed)
08.0801:20 (02:13) XC 130 738 TCTJUAntalya (AYT) (landed)
08.0801:25EW 6814 320 9HEULPalma de Mallorca (PMI) (landed)
08.0801:25 (03:41) NP 8504 320 YRFIArare type for NPHurghada (HRG) (departed)A152 / ???
08.0801:45 (01:43) FH 1343 320 TCFHZ"25 Years in the Skies" stickerAntalya (AYT) (landed)
08.0801:45 (02:07) SM 2967 320 LZEAJHurghada (HRG) (departed)A124 / 14
08.0801:55 (02:03) XQ 166 738 TCSEZAntalya (AYT) (landed)
08.0802:10 (02:41) XQ 164 738 TCSEJAntalya (AYT) (landed)
08.0802:20 (02:14) PC 5033 20N TCNBMAntalya (AYT) (landed)
08.0802:20 (02:25) A3 507 320 SXDNCThessaloniki (SKG) (departed)A17 / 11
08.0802:20 (03:19) XC 129 738 TCTJUAntalya (AYT) (departed)A121 / 13
08.0802:45 (02:58) FH 1344 320 TCFHZ"25 Years in the Skies" stickerAntalya (AYT) (departed)A127 / ???
08.0802:50 (03:03) XQ 167 738 TCSEZAntalya (AYT) (departed)A119 / 12
08.0803:05 (03:39) PC 5034 20N TCNBMAntalya (AYT) (departed)A126 / ???
08.0803:15 (03:07) DI 6489 20N ESMBUFuerteventura (FUE) (landed)
08.0803:15 (03:37) XQ 165 738 TCSEJAntalya (AYT) (departed)A124 / 14
08.0804:00 (03:54) EW 6815 320 9HEULPalma de Mallorca (PMI) (departed)A10 / ???
08.0804:25 (04:40) XC 127 738 9HTJZAntalya (AYT) (departed)A126 / ???
08.0804:35 (04:42) DI 6034 20N ESMBJPalma de Mallorca (PMI) (departed)A16 / ???
08.0806:00 (06:13) KL 1838 E90 DAKJCAmsterdam (AMS) (departed)A18 / ???
08.0806:10 (06:34) LH 149 320 DAIWJFrankfurt (FRA) (departed)A14 / 10
08.0806:15 (06:21) DI 6792 20N ESMBGTeneriffa S?d (TFS) (departed)A16 / ???
08.0806:40 (07:02) FR 4484 738 EIEFKThessaloniki (SKG) (departed)A10 / ???
08.0806:50 (07:05) XC 328 738 9HCXEAdana-?ukurova (COV) (approaching)
08.0807:30 (07:20) W4 3541 20N 9HWBYTemeswar (TSR)
08.0807:35 (08:00) XR 455 738 9HCXEKorfu (CFU) (delayed)A19 / 12
08.0807:55LH 140 320 DAIZFFrankfurt (FRA)
08.0808:00W4 3537 20N 9HWBYBrasov-Ghimbav (GHV)A24 / 14
08.0808:05FR 4479 738 9HQCTVilnius (VNO)A27 / ???
08.0808:15 (08:10) FR 5458 320 9HLMBZadar (ZAD)
08.0808:30LH 141 320 DAIZFFrankfurt (FRA)A17 / 11
08.0808:40 (09:30) DI 6693 20N ESMBDKreta-Heraklion (HER) (delayed)
08.0808:40 (08:40) FR 5094 738 9HQAIM?laga (AGP)
08.0808:40FR 5457 320 9HLMBZadar (ZAD)A10 / ???
08.0809:05FR 5095 738 9HQAIM?laga (AGP)A24 / 14
08.0809:20KL 1839 E75 Amsterdam (AMS)
08.0809:30FR 440 738 9HQDCPalma de Mallorca (PMI)
08.0809:35TK 1503 21N Istanbul (IST)
08.0809:40DI 6692 20N ESMBDKreta-Heraklion (HER)A14 / 10
08.0809:55FR 439 738 9HQDCPalma de Mallorca (PMI)A27 / ???
08.0809:55KL 1840 E75 Amsterdam (AMS)A17 / 11
08.0810:30TK 1504 21N Istanbul (IST)A121 / 13
08.0810:45DI 6035 20N ESMBJPalma de Mallorca (PMI)
08.0810:55LH 142 319 Frankfurt (FRA)
08.0811:15EW 6824 320 9HEURPalma de Mallorca (PMI)
08.0811:30LH 143 319 Frankfurt (FRA)A19 / 12
08.0811:40FR 4485 738 EIEFKThessaloniki (SKG)
08.0811:50DI 6902 20N ESMBUOlbia (OLB)A16 / ???
08.0812:10XC 128 738 9HTJZAntalya (AYT)
08.0812:10EW 6825 320 9HEURPalma de Mallorca (PMI)A14 / 10
08.0812:20W4 3369 21N 9HWDYCluj-Napoca (CLJ)
08.0812:25FR 4480 738 9HQCTVilnius (VNO)
08.0812:30FR 1599 738 EIEFKGirona (GRO)A10 / ???
08.0812:40W4 3538 20N 9HWBYBrasov-Ghimbav (GHV)
08.0812:50FR 5422 738 9HQCTPreveza (PVK)A27 / ???
08.0812:55XR 456 738 9HCXEKorfu (CFU)
08.0812:55W4 3370 21N 9HWDYCluj-Napoca (CLJ)A24 / 14
08.0813:00FR 7938 738 EIDPPBari (BRI)
08.0813:10W4 3542 20N 9HWBYTemeswar (TSR)A19 / 12
08.0813:10XR 441 738 9HTJZKreta-Heraklion (HER)A21 / 13
08.0813:40FR 904 738 9HQBNPalermo (PMO)
08.0813:40KL 1843 E90 Amsterdam (AMS)
08.0813:45FR 7937 738 EIDPPBari (BRI)
08.0814:05FR 903 738 9HQBNPalermo (PMO)
08.0814:10XR 557 738 9HCXEPalma de Mallorca (PMI)A14 / 10
08.0814:15TK 1509 21N Istanbul (IST)
08.0814:15KL 1844 E90 Amsterdam (AMS)A17 / 11
08.0814:20PC 1027 21N TCRFSIstanbul-Sabiha G?k?en (SAW)
08.0815:10TK 1510 21N Istanbul (IST)A121 / 13
08.0815:15FR 7632 7M8 EIIGVLondon-Stansted (STN)
08.0815:25PC 1028 21N TCRFSIstanbul-Sabiha G?k?en (SAW)A119 / 12
08.0815:40FR 7633 7M8 EIIGVLondon-Stansted (STN)
08.0816:15DI 6903 20N ESMBUOlbia (OLB)
08.0816:45FR 1598 738 EIEFKGirona (GRO)
08.0816:55DI 6793 20N ESMBGTeneriffa S?d (TFS)
08.0817:10FR 1131 738 EIEFKValencia (VLC)A10 / ???
08.0817:15FR 453 738 9HQDCPalma de Mallorca (PMI)
08.0817:40KL 1845 E90 Amsterdam (AMS)
08.0817:40FR 452 738 9HQDCPalma de Mallorca (PMI)A24 / 14
08.0817:50LH 146 319 DAILCFrankfurt (FRA)
08.0817:50TK 1505 21N Istanbul (IST)
08.0818:00FR 5423 738 9HQCTPreveza (PVK)
08.0818:10KL 1846 E90 Amsterdam (AMS)A14 / 10
08.0818:25DI 6802 20N ESMBJKos (KGS)A16 / ???
08.0818:30LH 147 319 DAILCFrankfurt (FRA)A19 / 12
08.0818:45TK 1506 21N Istanbul (IST)A121 / 13
08.0818:50FR 7570 738 9HQCTAlicante (ALC)
08.0818:55DI 6012 20N ESMBUPalma de Mallorca (PMI)A27 / ???
08.0819:00IV 6276 320 LZLAEPristina (PRN)
08.0819:05VF 1203 7M8 Bodrum (BJV)
08.0819:15FR 7081 738 9HQBTKorfu (CFU)
08.0819:35W6 4543 21N HALGUVarna (VAR)
08.0819:50FR 7082 738 9HQBTKorfu (CFU)A24 / 14
08.0819:55XR 558 738 9HCXEPalma de Mallorca (PMI)
08.0819:55VF 1204 7M8 Bodrum (BJV)A121 / 13
08.0820:00IV 6277 320 LZLAEPristina (PRN)A119 / 12
08.0820:10W6 4544 21N HALGUVarna (VAR)
08.0820:15XR 442 738 9HTJZKreta-Heraklion (HER)
08.0821:25FR 7636 738 9HQAELondon-Stansted (STN)
08.0821:50W4 5115 321 HALXETirana (TIA)
08.0821:50FR 7637 738 9HQAELondon-Stansted (STN)
08.0822:25W4 5116 321 HALXETirana (TIA)A127 / ???
08.0822:354M 631 753 URSLBAntalya (AYT)
08.0822:35FR 1130 738 EIEFKValencia (VLC)
08.0823:00LH 148 320 DAIZWFrankfurt (FRA)
08.0823:00XC 279 738 9HTJZKayseri (ASR)A121 / 13
08.0823:25XQ 168 738 TCSRFAntalya (AYT)
09.0800:05XQ 162 738 TCSPZAntalya (AYT)
09.0800:054M 632 753 URSLBAntalya (AYT)A126 / ???
09.0800:15TK 3392 739 Antalya (AYT)
09.0800:20DI 6013 20N ESMBUPalma de Mallorca (PMI)
09.0800:20XQ 169 738 TCSRFAntalya (AYT)A119 / 12
09.0800:40FR 7571 738 9HQCTAlicante (ALC)
09.0800:45SM 2966 320 Hurghada (HRG)
09.0801:00XQ 163 738 TCSPZAntalya (AYT)A121 / 13
09.0801:20XC 130 7M8 TCMKCAntalya (AYT)
09.0801:25EW 6814 320 9HEUXPalma de Mallorca (PMI)
09.0801:25TK 3393 739 Antalya (AYT)A124 / 14
09.0801:30DI 6803 20N ESMBJKos (KGS)
09.0801:45SM 2967 320 Hurghada (HRG)A127 / ???
09.0801:55XQ 166 7M8 TCSMDAntalya (AYT)
09.0801:55XR 444 738 9HCXFKreta-Heraklion (HER)
09.0802:10XQ 164 7M8 TCSOMAntalya (AYT)
09.0802:20XC 129 7M8 TCMKCAntalya (AYT)A121 / 13
09.0802:50XQ 167 7M8 TCSMDAntalya (AYT)A124 / 14
09.0802:55XR 443 738 9HCXEKreta-Heraklion (HER)A16 / ???
09.0803:00PC 1029 21N TCRBGIstanbul-Sabiha G?k?en (SAW)
09.0803:15XQ 165 7M8 TCSOMAntalya (AYT)A127 / ???
09.0803:40EW 6815 320 9HEUXPalma de Mallorca (PMI)A14 / 10
09.0804:00XR 447 738 9HCXFRhodos (RHO)A19 / 12
09.0804:05PC 1030 21N TCRBGIstanbul-Sabiha G?k?en (SAW)A121 / 13
09.0804:25XQ 838 7M8 TCSLFIzmir (ADB)
09.0804:30DI 6034 20N ESMBJPalma de Mallorca (PMI)A17 / 11
09.0805:15XQ 839 7M8 TCSLFIzmir (ADB)A124 / 14
09.0806:00FR 7582 738 Sofia (SOF)A10 / ???
09.0806:20DI 6146 20N ESMBGHurghada (HRG)A122 / ???
09.0806:20LH 149 320 DAIZWFrankfurt (FRA)A16 / ???
09.0806:35XC 280 738 9HTJZKayseri (ASR)
09.0808:00LH 140 319 Frankfurt (FRA)
09.0808:00XR 561 738 9HTJZFuerteventura (FUE)
09.0808:35LH 141 319 Frankfurt (FRA)
09.0808:50FR 440 738 Palma de Mallorca (PMI)
09.0808:50FR 7633 738 London-Stansted (STN)
09.0809:35TK 1503 21N Istanbul (IST)
09.0809:55FR 439 738 Palma de Mallorca (PMI)
09.0810:25LH 142 20N DAINNFrankfurt (FRA)
09.0810:30TK 1504 21N Istanbul (IST)
09.0810:35FR 7583 738 Sofia (SOF)
09.0810:45EW 4125 320 Palma de Mallorca (PMI)
09.0811:00XR 448 738 9HCXFRhodos (RHO)
09.0811:10LH 143 20N DAINNFrankfurt (FRA)
09.0811:25FR 4256 738 Budapest (BUD)
09.0811:45EW 4124 320 Palma de Mallorca (PMI)
09.0811:55DI 6035 20N ESMBHPalma de Mallorca (PMI)
09.0812:35FR 7632 738 London-Stansted (STN)
09.0812:50DI 6790 20N ESMBHRhodos (RHO)
09.0813:40KL 1843 E90 Amsterdam (AMS)
09.0814:00XR 6037 738 9HCXFHurghada (HRG)
09.0814:15TK 1509 21N Istanbul (IST)
09.0814:15FR 5457 738 Zadar (ZAD)
09.0814:15KL 1844 E90 Amsterdam (AMS)
09.0814:20PC 1027 320 Istanbul-Sabiha G?k?en (SAW)
09.0814:45FR 4255 738 Budapest (BUD)
09.0815:10FR 7910 738 Kreta-Chania (CHQ)
09.0815:10TK 1510 21N Istanbul (IST)
09.0815:25PC 1028 320 Istanbul-Sabiha G?k?en (SAW)
09.0816:00FR 4485 7M8 Thessaloniki (SKG)
09.0816:20DI 6147 20N ESMBGHurghada (HRG)
09.0816:25FR 4484 7M8 Thessaloniki (SKG)
09.0817:30FR 5458 738 Zadar (ZAD)
09.0817:40KL 1845 E90 Amsterdam (AMS)
09.0817:45LH 146 319 Frankfurt (FRA)
09.0817:50TK 1505 21N Istanbul (IST)
09.0818:00XR 562 738 9HTJZFuerteventura (FUE)
09.0818:10KL 1846 E90 Amsterdam (AMS)
09.0818:15DI 6012 20N ESMBUPalma de Mallorca (PMI)
09.0818:20FR 5788 738 Faro (FAO)
09.0818:35LH 147 319 Frankfurt (FRA)
09.0818:45TK 1506 21N Istanbul (IST)
09.0819:00XC 215 738 9HTJZIzmir (ADB)
09.0819:20FR 453 320 Palma de Mallorca (PMI)
09.0819:50FR 452 320 Palma de Mallorca (PMI)
09.0820:05DI 6791 20N ESMBHRhodos (RHO)
09.0820:55DI 6902 20N ESMBHOlbia (OLB)
09.0821:10AF 1310 E90 Paris-Charles de Gaulle (CDG)
09.0821:25FR 7911 738 Kreta-Chania (CHQ)
09.0822:15W4 3973 21N 9HWNPChi?in?u (RMO)
09.0822:354M 731 753 URSLBAntalya (AYT)
09.0822:35KL 1847 E90 Amsterdam (AMS)
09.0822:55W4 3974 21N 9HWNPChi?in?u (RMO)
09.0823:00LH 148 321 DAISUFrankfurt (FRA)
09.0823:25XQ 168 738 TCSENAntalya (AYT)
09.0823:35DI 6013 20N ESMBUPalma de Mallorca (PMI)
09.0823:40XQ 938 738 TCSPBIzmir (ADB)
09.0823:55XR 6038 738 9HCXFHurghada (HRG)
10.0800:05XQ 162 7M8 TCSME35 Years decalsAntalya (AYT)
10.0800:054M 732 753 URSLBAntalya (AYT)
10.0800:20TK 3392 739 Antalya (AYT)
10.0800:20XQ 169 738 TCSENAntalya (AYT)
10.0800:30XQ 939 738 TCSPBIzmir (ADB)
10.0800:50XR 444 738 9HTJEKreta-Heraklion (HER)
10.0801:00XQ 163 7M8 TCSME35 Years decalsAntalya (AYT)
10.0801:10FR 5789 738 Faro (FAO)
10.0801:15XC 130 7M8 TCMKCAntalya (AYT)
10.0801:25EW 6814 320 Palma de Mallorca (PMI)
10.0801:25XC 216 738 9HTJZIzmir (ADB)
10.0801:25TK 3393 739 Antalya (AYT)
10.0801:40DI 6903 20N ESMBHOlbia (OLB)
10.0801:45FH 1345 320 TCFHM"25 Years in the Skies" stickerAntalya (AYT)
10.0801:55XQ 166 7M8 TCSMF"Crystal Palace" liveryAntalya (AYT)
10.0802:05XR 443 738 9HTJEKreta-Heraklion (HER)
10.0802:10XQ 164 738 TCSOYAntalya (AYT)
10.0802:20PC 5033 320 Antalya (AYT)
10.0802:20XC 129 7M8 TCMKCAntalya (AYT)
10.0802:40NE 7140 320 Hurghada (HRG)
10.0802:40SM 2964 320 Hurghada (HRG)
10.0802:45FH 1346 320 TCFHM"25 Years in the Skies" stickerAntalya (AYT)
10.0802:50XQ 167 7M8 TCSMF"Crystal Palace" liveryAntalya (AYT)
10.0803:00PC 1029 21N Istanbul-Sabiha G?k?en (SAW)
10.0803:05PC 5034 320 Antalya (AYT)
10.0803:15XQ 165 738 TCSOYAntalya (AYT)
10.0803:40NE 7141 320 Hurghada (HRG)
10.0803:40SM 2965 320 Hurghada (HRG)
10.0804:00EW 6815 320 Palma de Mallorca (PMI)
10.0804:05PC 1030 21N Istanbul-Sabiha G?k?en (SAW)
10.0804:40DI 6034 20N Palma de Mallorca (PMI)
10.0805:00XR 441 738 9HCXFKreta-Heraklion (HER)
10.0805:45FR 5457 738 Zadar (ZAD)
10.0806:00KL 1838 E75 Amsterdam (AMS)
10.0806:10AF 1311 E90 Paris-Charles de Gaulle (CDG)
10.0806:10DI 6146 20N Hurghada (HRG)
10.0806:10LH 149 321 DAISUFrankfurt (FRA)
10.0806:50FR 7904 738 Cagliari (CAG)
10.0807:00XR 451 738 9HTJZKos (KGS)
10.0807:55LH 140 319 Frankfurt (FRA)
10.0808:20FR 453 738 Palma de Mallorca (PMI)
10.0808:30LH 141 319 Frankfurt (FRA)
10.0808:55FR 452 738 Palma de Mallorca (PMI)
10.0809:00FR 5458 738 Zadar (ZAD)
10.0809:00FR 7571 738 Alicante (ALC)
10.0809:25FR 7632 7M8 London-Stansted (STN)
10.0809:25KL 1839 E75 Amsterdam (AMS)
10.0809:30FR 7570 738 Alicante (ALC)
10.0809:30FR 7586 738 Neapel (NAP)
10.0809:35TK 1503 21N Istanbul (IST)
10.0809:45EW 4125 320 Palma de Mallorca (PMI)
10.0809:50FR 7633 7M8 London-Stansted (STN)
10.0809:55KL 1840 E75 Amsterdam (AMS)
10.0810:00FR 7081 738 Korfu (CFU)
10.0810:05DI 6693 20N ESMBDKreta-Heraklion (HER)
10.0810:20AF 1010 E90 Paris-Charles de Gaulle (CDG)
10.0810:25EW 4124 320 Palma de Mallorca (PMI)
10.0810:30TK 1504 21N Istanbul (IST)
10.0810:50LH 142 320 Frankfurt (FRA)
10.0811:00AF 1011 E90 Paris-Charles de Gaulle (CDG)
10.0811:05DI 6692 20N ESMBDKreta-Heraklion (HER)
10.0811:10FR 4485 7M8 Thessaloniki (SKG)
10.0811:15FR 7905 738 Cagliari (CAG)
10.0811:30LH 143 320 Frankfurt (FRA)
10.0811:35FR 4484 7M8 Thessaloniki (SKG)
10.0811:40XR 442 738 9HCXFKreta-Heraklion (HER)
10.0811:40FR 7082 738 Korfu (CFU)
10.0811:40FR 7582 738 Sofia (SOF)
10.0811:50DI 6035 20N Palma de Mallorca (PMI)
10.0812:40W4 3819 320 Sibiu (Hermannstadt) (SBZ)
10.0812:45DI 6320 20N Kavala (KVA)
10.0812:50FR 2158 7M8 Palma de Mallorca (PMI)
10.0813:00XR 561 738 9HCXFFuerteventura (FUE)
10.0813:15FR 2159 7M8 Palma de Mallorca (PMI)
10.0813:15W4 3820 320 Sibiu (Hermannstadt) (SBZ)
10.0813:40FR 7587 738 Neapel (NAP)
10.0813:40KL 1843 E90 Amsterdam (AMS)
10.0813:45XR 452 738 9HTJZKos (KGS)
10.0814:15TK 1509 21N Istanbul (IST)
10.0814:15KL 1844 E90 Amsterdam (AMS)
10.0814:55FR 7636 738 London-Stansted (STN)
10.0814:55XR 447 738 9HTJZRhodos (RHO)
10.0815:00PC 1027 21N Istanbul-Sabiha G?k?en (SAW)
10.0815:10TK 1510 21N Istanbul (IST)
10.0815:20FR 903 738 Palermo (PMO)
10.0815:45FR 7637 738 London-Stansted (STN)
10.0815:50W6 4735 21N Skopje (SKP)
10.0816:05PC 1028 21N Istanbul-Sabiha G?k?en (SAW)
10.0816:10DI 6147 20N ESMBCHurghada (HRG)
10.0816:15FR 7583 738 Sofia (SOF)
10.0816:25W6 4736 21N Skopje (SKP)
10.0817:05FR 439 738 Palma de Mallorca (PMI)
10.0817:40KL 1845 E90 Amsterdam (AMS)
10.0817:50FR 9964 738 Rabat (RBA)
10.0817:50TK 1505 21N Istanbul (IST)
10.0818:10DI 6321 20N Kavala (KVA)
10.0818:10KL 1846 E90 Amsterdam (AMS)
10.0818:15FR 9963 738 Rabat (RBA)
10.0818:45TK 1506 21N Istanbul (IST)
10.0819:00IV 1276 320 Pristina (PRN)
10.0819:00DI 6150 20N ESMBCKorfu (CFU)
10.0819:10DI 6012 20N Palma de Mallorca (PMI)
10.0820:00IV 1277 320 Pristina (PRN)
10.0820:05FR 904 738 Palermo (PMO)
10.0820:05JU 288 E90 Belgrad (BEG)
10.0820:35FR 7936 7M8 Porto (OPO)
10.0820:40FR 7937 738 Bari (BRI)
10.0820:50JU 289 E90 Belgrad (BEG)
10.0821:10AF 1310 E90 Paris-Charles de Gaulle (CDG)
10.0821:55FR 4480 738 Vilnius (VNO)
10.0821:55W4 3101 321 Bukarest (OTP)
10.0821:55XR 448 738 9HTJZRhodos (RHO)
10.0821:55FR 7935 7M8 Porto (OPO)
10.0822:10FR 440 738 Palma de Mallorca (PMI)
10.0822:20FR 4479 738 Vilnius (VNO)
10.0822:30W4 3102 321 Bukarest (OTP)
10.0822:354M 131 753 Antalya (AYT)
10.0822:35KL 1847 E90 Amsterdam (AMS)
10.0822:40XR 562 738 9HCXFFuerteventura (FUE)
10.0822:55XC 327 738 9HTJZAdana-?ukurova (COV)
10.0823:00LH 148 319 Frankfurt (FRA)
10.0823:25XQ 168 738 TCSOZImpressions of Istanbul c/sAntalya (AYT)
11.0800:054M 132 753 Antalya (AYT)
11.0800:15DI 6151 20N ESMBCKorfu (CFU)
11.0800:20TK 3392 739 Antalya (AYT)
11.0800:20XQ 169 738 TCSOZImpressions of Istanbul c/sAntalya (AYT)
11.0800:25FH 1343 320 TCFHM"25 Years in the Skies" stickerAntalya (AYT)
11.0800:40DI 6013 20N Palma de Mallorca (PMI)
11.0800:45SM 2966 320 Hurghada (HRG)
11.0800:50SM 2986 320 Marsa Alam (RMF)
11.0800:55FR 7938 738 Bari (BRI)
11.0801:20XC 130 7M8 TCMKDAntalya (AYT)
11.0801:25EW 6814 320 Palma de Mallorca (PMI)
11.0801:25TK 3393 739 Antalya (AYT)
11.0801:30PC 5913 320 Antalya (AYT)
11.0801:30FH 1344 320 TCFHM"25 Years in the Skies" stickerAntalya (AYT)
11.0801:45SM 2967 320 Hurghada (HRG)
11.0801:50SM 2987 320 Marsa Alam (RMF)
11.0801:55XQ 166 738 TCSOFAntalya (AYT)
11.0801:55XR 444 738 9HCXEKreta-Heraklion (HER)
11.0802:10XQ 164 7M8 Antalya (AYT)
11.0802:20PC 5914 320 Antalya (AYT)
11.0802:20XC 129 7M8 TCMKDAntalya (AYT)
11.0802:50XQ 167 738 TCSOFAntalya (AYT)
11.0803:00PC 1029 21N Istanbul-Sabiha G?k?en (SAW)
11.0803:00XR 443 738 9HCXEKreta-Heraklion (HER)
11.0803:15XQ 165 7M8 Antalya (AYT)
11.0804:00EW 6815 320 Palma de Mallorca (PMI)
11.0804:05PC 1030 21N Istanbul-Sabiha G?k?en (SAW)
11.0804:25DI 6790 20N Rhodos (RHO)
11.0804:35DI 6034 20N Palma de Mallorca (PMI)
11.0804:45XR 455 738 9HCXFKorfu (CFU)