MH AVIATION
Date:
DateSTA/STDETA/ETDFlightTypeRegRemarkOrig/Dest (status)Gate/Pos
07.1100:20 (00:24) PC 1029 20N TCNBPIstanbul-Sabiha G?k?en (SAW) (landed)
07.1100:20 (00:41) 4M 513 738 TCMGRAntalya (AYT) (departed)A121 / 13
07.1100:35 (00:37) PC 5033 20N TCNCCAntalya (AYT) (landed)
07.1100:45 (02:26) FH 1343 320 TCFHC"25 Years in the Skies" stickerAntalya (AYT) (landed)
07.1100:55 (00:59) XQ 166 738 TCSPFAntalya (AYT) (landed)
07.1101:25 (01:43) PC 1030 20N TCNBPIstanbul-Sabiha G?k?en (SAW) (departed)A124 / 14
07.1101:30 (02:49) PC 5034 20N TCNCCAntalya (AYT) (departed)A127 / ???
07.1101:45 (03:37) FH 1344 320 TCFHC"25 Years in the Skies" stickerAntalya (AYT) (departed)A119 / 12
07.1101:50 (02:01) XQ 167 738 TCSPFAntalya (AYT) (departed)A121 / 13
07.1102:00 (01:57) SM 2966 20N SUBUXHurghada (HRG) (landed)
07.1103:00 (03:41) SM 2967 20N SUBUXHurghada (HRG) (departed)A124 / 14
07.1103:00 (03:14) XR 6037 738 9HTJZHurghada (HRG) (departed)A122 / ???
07.1105:30 (05:42) DI 6034 20N ESMBGPalma de Mallorca (PMI) (departed)A16 / ???
07.1106:00 (06:06) DI 6146 20N ESMBEHurghada (HRG) (departed)A122 / ???
07.1106:00 (06:09) FR 439 738 EIEBEPalma de Mallorca (PMI) (departed)A27 / ???
07.1106:00 (06:11) KL 1838 E75 PHEXRAmsterdam (AMS) (departed)A13 / ???
07.1106:05 (06:32) FR 273 7M8 EIHMVTeneriffa S?d (TFS) (departed)A10 / ???
07.1106:20 (06:22) LH 149 321 DAISZStarliner Retro csFrankfurt (FRA) (departed)A14 / 10
07.1106:35 (06:58) AF 1311 E90 FHBQBParis-Charles de Gaulle (CDG) (departed)A16 / ???
07.1108:20 (08:09) LH 140 E90 IJENDFrankfurt (FRA) (landed)
07.1109:00 (09:06) LH 141 E90 IJENDFrankfurt (FRA) (departed)A14 / 10
07.1109:25 (09:25) KL 1839 E90 PHEXYAmsterdam (AMS) (landed)
07.1109:45 (09:47) LH 142 319 DAILULU stickersFrankfurt (FRA) (landed)
07.1109:50 (09:51) AF 1010 E90 FHBLIParis-Charles de Gaulle (CDG) (landed)
07.1109:55 (09:37) TK 1503 321 TCJSTIstanbul (IST) (landed)
07.1109:55 (10:06) KL 1840 E90 PHEXYAmsterdam (AMS) (departed)A19 / 12
07.1110:15 (10:14) FR 5789 7M8 EIIHTFaro (FAO) (landed)
07.1110:25 (10:44) LH 143 319 DAILULU stickersFrankfurt (FRA) (departed)A14 / 10
07.1110:30 (10:42) AF 1011 E90 FHBLIParis-Charles de Gaulle (CDG) (departed)A16 / ???
07.1110:40 (11:07) FR 5788 7M8 EIIHTFaro (FAO) (departed)A10 / ???
07.1110:50 (10:54) TK 1504 321 TCJSTIstanbul (IST) (departed)A121 / 13
07.1111:00 (10:59) DI 6035 20N ESMBGPalma de Mallorca (PMI) (landed)
07.1111:00 (11:02) VY 1166 320 ECOLFBarcelona (BCN) (landed)
07.1111:05 (10:56) FR 1109 738 EIGXGAgadir (AGA) (landed)
07.1111:05 (10:53) FR 440 738 EIEBEPalma de Mallorca (PMI) (landed)
07.1111:30 (11:13) DI 6693 20N ESMBBKreta-Heraklion (HER) (landed)
07.1111:30 (12:07) FR 1110 738 EIGXGAgadir (AGA) (departed)A124 / 14
07.1111:30 (12:05) FR 7633 7M8 9HVUILondon-Stansted (STN) (departed)A127 / ???
07.1111:45 (12:04) VY 1167 320 ECOLFBarcelona (BCN) (departed)A10 / ???
07.1112:00 (12:33) DI 6444 20N ESMBGGran Canaria (LPA) (departed)A14 / 10
07.1112:40 (13:28) XR 6038 738 9HTJZHurghada (HRG) (landed)
07.1112:40 (12:58) DI 6792 20N ESMBBTeneriffa S?d (TFS) (departed)A19 / 12
07.1112:50 (12:51) PC 1027 21N TCRFHIstanbul-Sabiha G?k?en (SAW) (landed)
07.1113:00 (12:39) XQ 168 738 TCSEIAntalya (AYT) (landed)
07.1113:10DI 6792 20N ESMBBTeneriffa S?d (TFS)A19 / 12
07.1113:45 (13:46) KL 1843 E75 PHEXOAmsterdam (AMS) (landed)
07.1113:50 (13:56) XQ 169 738 TCSEIAntalya (AYT) (departed)A124 / 14
07.1114:00 (14:08) PC 1028 21N TCRFHIstanbul-Sabiha G?k?en (SAW) (departed)A121 / 13
07.1114:20 (14:30) KL 1844 E75 PHEXOAmsterdam (AMS) (departed)A19 / 12
07.1115:15 (15:25) FR 7632 7M8 9HVUILondon-Stansted (STN) (landed)
07.1115:15 (15:45) XR 563 738 9HTJZGran Canaria (LPA) (departed)A14 / 10
07.1115:35 (15:15) W4 3101 21N 9HWAWBukarest (OTP) (landed)
07.1116:00 (15:54) DI 6147 20N ESMBEHurghada (HRG) (landed)
07.1116:05 (16:16) FR 7937 7M8 9HVUIBari (BRI) (departed)A27 / ???
07.1116:10 (16:41) FR 274 7M8 EIIJBTeneriffa S?d (TFS) (landed)
07.1116:10 (16:14) W4 3102 21N 9HWAWBukarest (OTP) (departed)A52 / ???
07.1116:15 (15:51) W6 4735 21N 9HWNTSkopje (SKP) (landed)
07.1116:20 (16:07) W4 3973 21N 9HWAZChi?in?u (RMO) (landed)
07.1116:50 (16:38) W6 4736 21N 9HWNTSkopje (SKP) (rolling)A124 / 14
07.1116:55W4 3974 21N 9HWAZChi?in?u (RMO) (preboarding)A119 / 12
07.1117:00FR 4484 7M8 EIIJBThessaloniki (SKG) (preboarding)A10 / ???
07.1117:50 (17:45) TK 1505 321 TCJSOIstanbul (IST)
07.1117:55KL 1845 E90 DAMWODTM decalsAmsterdam (AMS)
07.1118:00 (18:15) QS 4670 7M8 OKSWArare type for QSRhodos (RHO) (delayed)
07.1118:20LH 146 320 DAIZCFrankfurt (FRA)
07.1118:25KL 1846 E90 DAMWODTM decalsAmsterdam (AMS)A10 / ???
07.1118:45TK 1506 321 TCJSOIstanbul (IST)A121 / 13
07.1118:55 (19:00) QS 4618 738 OMTVHrare type for QSKreta-Heraklion (HER)
07.1119:00IV 6276 320 LZLAHPristina (PRN)
07.1119:00LH 147 320 DAIZCFrankfurt (FRA)A14 / 10
07.1119:40IV 6277 320 LZLAHPristina (PRN)A119 / 12
07.1120:20FR 7938 7M8 9HVUIBari (BRI)
07.1120:25 (20:30) QS 4476 738 OKTSSrare type for QSFuerteventura (FUE)
07.1120:45FR 5094 738 EIDCNM?laga (AGP)
07.1120:50FR 7637 7M8 9HVUILondon-Stansted (STN)
07.1121:00W4 5115 21N HALGHTirana (TIA)
07.1121:10FR 5095 738 EIDCNM?laga (AGP)
07.1121:35W4 5116 21N HALGHTirana (TIA)A124 / 14
07.1122:00FR 4485 7M8 EIIJBThessaloniki (SKG)
07.1122:10LH 148 320 DAIZMStar AllianceFrankfurt (FRA)
07.1122:20DI 6445 20N ESMBGGran Canaria (LPA)
07.1122:20KL 1847 E90 Amsterdam (AMS)
07.1123:00EW 6848 320 9HEUTPalma de Mallorca (PMI)
07.1123:054M 614 738 TCMGRAntalya (AYT)
07.1123:05DI 6793 20N ESMBBTeneriffa S?d (TFS)
07.1123:304M 649 738 TCMGCAntalya (AYT)
07.1123:30PC 5933 20N TCNBLAntalya (AYT)
07.1123:30UJ 6494 320 Hurghada (HRG)
07.1123:40EW 6849 320 9HEUTPalma de Mallorca (PMI)A14 / 10
07.1123:55DI 6793 20N ESMBBTeneriffa S?d (TFS)
08.1100:05NE 6142 321 Hurghada (HRG)
08.1100:15PC 5934 20N TCNBLAntalya (AYT)A127 / ???
08.1100:30XQ 164 738 TCSOVAntalya (AYT)
08.1100:304M 650 738 TCMGCAntalya (AYT)A121 / 13
08.1100:30UJ 6495 320 Hurghada (HRG)A124 / 14
08.1100:35FR 7636 7M8 9HVUILondon-Stansted (STN)
08.1100:55XQ 166 738 TCSEIAntalya (AYT)
08.1101:05NE 6143 321 Hurghada (HRG)A126 / ???
08.1101:20DI 6803 20N ESMBEKos (KGS)
08.1101:30XR 564 738 9HTJZGran Canaria (LPA)
08.1101:35SM 2966 320 Hurghada (HRG)
08.1101:50XQ 167 738 TCSEIAntalya (AYT)A124 / 14
08.1102:35SM 2967 320 Hurghada (HRG)A121 / 13
08.1103:00XR 6037 738 9HTJZHurghada (HRG)A127 / ???
08.1104:50DI 6034 20N ESMBEPalma de Mallorca (PMI)A14 / 10
08.1106:00DI 6146 20N ESMBBHurghada (HRG)A122 / ???
08.1106:00KL 1838 E90 Amsterdam (AMS)A16 / ???
08.1106:20FR 1185 7M8 9HVUISevilla (SVQ)A24 / 14
08.1106:20LH 149 320 DAIZMStar AllianceFrankfurt (FRA)A13 / ???
08.1106:30FR 4256 7M8 EIIJBBudapest (BUD)
08.1108:20LH 140 319 Frankfurt (FRA)
08.1108:25FR 440 320 9HLMIPalma de Mallorca (PMI)
08.1108:30FR 7636 7M8 EIHAXLondon-Stansted (STN)
08.1108:50FR 439 320 9HLMIPalma de Mallorca (PMI)A27 / ???
08.1108:55FR 7637 7M8 EIHAXLondon-Stansted (STN)
08.1109:00LH 141 319 Frankfurt (FRA)A14 / 10
08.1109:10FR 439 320 Palma de Mallorca (PMI)
08.1109:40KL 1839 E90 Amsterdam (AMS)
08.1109:45FR 4255 7M8 EIIJBBudapest (BUD)
08.1109:45LH 142 319 Frankfurt (FRA)
08.1109:50FR 7936 738 EIEBRPorto (OPO)
08.1109:55TK 1503 321 Istanbul (IST)
08.1110:10KL 1840 E90 Amsterdam (AMS)A19 / 12
08.1110:15FR 7935 738 EIEBRPorto (OPO)
08.1110:20FR 7570 7M8 EIIJBAlicante (ALC)
08.1110:25LH 143 319 Frankfurt (FRA)A14 / 10
08.1110:50TK 1504 321 Istanbul (IST)A121 / 13
08.1111:50DI 6035 20N ESMBEPalma de Mallorca (PMI)
08.1112:00XC 128 738 TCTJOAntalya (AYT)
08.1112:40XR 6038 738 9HCXGHull City logojetHurghada (HRG)
08.1112:50PC 1027 21N TCRFJIstanbul-Sabiha G?k?en (SAW)
08.1112:55FR 1184 7M8 9HVUISevilla (SVQ)
08.1113:00XQ 168 738 TCSEIAntalya (AYT)
08.1113:00DI 6792 20N ESMBETeneriffa S?d (TFS)A14 / 10
08.1113:00XC 127 738 TCTJOAntalya (AYT)A119 / 12
08.1113:40XQ 938 738 TCSRGIzmir (ADB)
08.1113:45KL 1843 E75 Amsterdam (AMS)
08.1113:50XQ 169 738 TCSEIAntalya (AYT)A121 / 13
08.1114:00PC 1028 21N TCRFJIstanbul-Sabiha G?k?en (SAW)A124 / 14
08.1114:00XR 561 738 9HCXGHull City logojetFuerteventura (FUE)A27 / ???
08.1114:20KL 1844 E75 Amsterdam (AMS)A14 / 10
08.1114:35XQ 939 738 TCSRGIzmir (ADB)A119 / 12
08.1114:50FR 903 7M8 9HVUIPalermo (PMO)
08.1116:00DI 6147 20N ESMBBHurghada (HRG)
08.1116:05FR 7571 7M8 9HVUPAlicante (ALC)
08.1116:40EW 6814 320 9HEUVPalma de Mallorca (PMI)
08.1116:55FR 9963 7M8 Rabat (RBA)
08.1117:30EW 6815 319 Palma de Mallorca (PMI)
08.1117:50TK 1505 321 Istanbul (IST)
08.1117:55KL 1845 E90 Amsterdam (AMS)
08.1118:20LH 146 320 DAIZJFrankfurt (FRA)
08.1118:25KL 1846 E90 Amsterdam (AMS)
08.1118:30AF 1810 E90 Paris-Charles de Gaulle (CDG)
08.1118:45TK 1506 321 Istanbul (IST)
08.1119:00LH 147 320 DAIZJFrankfurt (FRA)
08.1119:15AF 1811 E90 Paris-Charles de Gaulle (CDG)
08.1119:30FR 904 7M8 Palermo (PMO)
08.1119:35W4 3369 320 HALWUCluj-Napoca (CLJ)
08.1119:55FR 7633 7M8 London-Stansted (STN)
08.1120:10W4 3370 320 HALWUCluj-Napoca (CLJ)
08.1120:50W4 5115 21N HALGHTirana (TIA)
08.1120:50XQ 162 738 TCSPNAntalya (AYT)
08.1121:10AF 1310 E90 Paris-Charles de Gaulle (CDG)
08.1121:25W4 5116 21N HALGHTirana (TIA)
08.1122:05LH 148 321 DAIDBFrankfurt (FRA)
08.1122:20KL 1847 E90 Amsterdam (AMS)
08.1123:15PC 5033 320 Antalya (AYT)
08.1123:204M 714 738 TCMGRAntalya (AYT)
08.1123:25DI 6793 20N ESMBETeneriffa S?d (TFS)
08.1123:40PC 1029 21N TCRBBIstanbul-Sabiha G?k?en (SAW)
08.1123:55XR 426 738 9HCXAKreta-Heraklion (HER)
09.1100:00XR 562 738 9HCXGHull City logojetFuerteventura (FUE)
09.1100:20DI 6791 20N ESMBBRhodos (RHO)
09.1100:204M 713 738 TCMGRAntalya (AYT)
09.1100:25FR 7632 7M8 London-Stansted (STN)
09.1100:25PC 5034 320 Antalya (AYT)
09.1100:30FR 9964 7M8 Rabat (RBA)
09.1100:50FH 1345 320 TCFHF100 / 25 years stickersAntalya (AYT)
09.1100:50PC 1030 21N TCRBBIstanbul-Sabiha G?k?en (SAW)
09.1100:55XQ 166 7M8 TCSMIAntalya (AYT)
09.1101:45NE 7140 320 Hurghada (HRG)
09.1101:45FH 1346 320 TCFHF100 / 25 years stickersAntalya (AYT)
09.1101:50XQ 167 7M8 TCSMIAntalya (AYT)
09.1102:20SM 2966 320 Hurghada (HRG)
09.1102:45NE 7141 320 Hurghada (HRG)
09.1103:00XR 6037 738 9HCXGHull City logojetHurghada (HRG)
09.1103:20SM 2967 320 Hurghada (HRG)
09.1106:00KL 1838 E90 Amsterdam (AMS)
09.1106:10LH 149 321 DAIDBFrankfurt (FRA)
09.1106:20FR 5095 7M8 M?laga (AGP)
09.1106:20FR 7633 7M8 London-Stansted (STN)
09.1106:35AF 1311 E90 Paris-Charles de Gaulle (CDG)
09.1107:35LH 140 319 Frankfurt (FRA)
09.1107:55DI 6146 20N Hurghada (HRG)
09.1108:10LH 141 319 Frankfurt (FRA)
09.1109:20FR 440 738 Palma de Mallorca (PMI)
09.1109:40EW 6814 319 Palma de Mallorca (PMI)
09.1109:40KL 1839 E90 Amsterdam (AMS)
09.1109:45LH 142 320 Frankfurt (FRA)
09.1109:45FR 439 738 Palma de Mallorca (PMI)
09.1109:50AF 1010 E90 Paris-Charles de Gaulle (CDG)
09.1109:55TK 1503 321 Istanbul (IST)
09.1110:05FR 7632 7M8 London-Stansted (STN)
09.1110:10KL 1840 E90 Amsterdam (AMS)
09.1110:25EW 6815 319 Palma de Mallorca (PMI)
09.1110:25LH 143 320 Frankfurt (FRA)
09.1110:30AF 1011 E90 Paris-Charles de Gaulle (CDG)
09.1110:30FR 4484 7M8 Thessaloniki (SKG)
09.1110:50TK 1504 321 Istanbul (IST)
09.1111:00FR 1109 738 Agadir (AGA)
09.1111:25FR 1110 738 Agadir (AGA)
09.1112:10W4 3819 320 Sibiu (Hermannstadt) (SBZ)
09.1112:40XR 6038 738 9HCXGHull City logojetHurghada (HRG)
09.1112:40W4 3820 320 Sibiu (Hermannstadt) (SBZ)
09.1112:50PC 1027 320 Istanbul-Sabiha G?k?en (SAW)
09.1112:55FR 5094 7M8 M?laga (AGP)
09.1113:00XQ 168 7M8 TCSMPAntalya (AYT)
09.1113:45KL 1843 E75 Amsterdam (AMS)
09.1113:50XQ 169 7M8 TCSMPAntalya (AYT)
09.1114:00PC 1028 320 Istanbul-Sabiha G?k?en (SAW)
09.1114:00XR 561 738 9HCXGHull City logojetFuerteventura (FUE)
09.1114:15W4 3101 321 Bukarest (OTP)
09.1114:20KL 1844 E75 Amsterdam (AMS)
09.1114:50W4 3866 321 Brasov-Ghimbav (GHV)
09.1115:05EZY 2213 320 GUZHUManchester (MAN)
09.1115:30FR 4485 7M8 Thessaloniki (SKG)
09.1115:35EZY 2214 320 GUZHUrare type for EZYManchester (MAN)
09.1116:25FR 7637 7M8 London-Stansted (STN)
09.1117:25AF 1810 E90 Paris-Charles de Gaulle (CDG)
09.1117:25FR 5789 738 Faro (FAO)
09.1117:40FR 7570 7M8 Alicante (ALC)
09.1117:50TK 1505 321 Istanbul (IST)
09.1117:50FR 5788 738 Faro (FAO)
09.1117:55KL 1845 E90 Amsterdam (AMS)
09.1118:05AF 1811 E90 Paris-Charles de Gaulle (CDG)
09.1118:10DI 6147 20N Hurghada (HRG)
09.1118:20LH 146 319 Frankfurt (FRA)
09.1118:25KL 1846 E90 Amsterdam (AMS)
09.1118:45TK 1506 321 Istanbul (IST)
09.1119:00LH 147 319 Frankfurt (FRA)
09.1119:45JU 288 AT7 Belgrad (BEG)
09.1119:45W4 3865 321 Brasov-Ghimbav (GHV)
09.1120:10FR 7636 7M8 London-Stansted (STN)
09.1120:15JU 289 AT7 Belgrad (BEG)
09.1120:20W4 3102 321 Bukarest (OTP)
09.1120:35FR 7937 7M8 Bari (BRI)
09.1121:10AF 1310 E90 Paris-Charles de Gaulle (CDG)
09.1121:45FR 1130 738 Valencia (VLC)
09.1122:10LH 148 320 Frankfurt (FRA)
09.1122:10FR 1131 738 Valencia (VLC)
09.1122:20KL 1847 E90 Amsterdam (AMS)
09.1123:25FR 7571 7M8 Alicante (ALC)
09.1123:50XR 562 738 9HCXGHull City logojetFuerteventura (FUE)
10.1100:05FH 1343 320 TCFHG"25 Years in the Skies" stickerAntalya (AYT)
10.1100:50FR 7938 7M8 Bari (BRI)
10.1101:05SM 2966 320 Hurghada (HRG)
10.1101:15SM 2986 320 Marsa Alam (RMF)
10.1101:30FH 1344 320 TCFHG"25 Years in the Skies" stickerAntalya (AYT)
10.1102:00SM 2967 320 Hurghada (HRG)
10.1102:15SM 2987 320 Marsa Alam (RMF)
10.1106:00KL 1838 E90 Amsterdam (AMS)
10.1106:20LH 149 320 Frankfurt (FRA)
10.1106:25FR 273 7M8 Teneriffa S?d (TFS)
10.1106:35AF 1311 E90 Paris-Charles de Gaulle (CDG)
10.1107:55DI 6146 20N Hurghada (HRG)
10.1108:00XC 127 738 9HCXGHull City logojetAntalya (AYT)
10.1109:25VY 1166 20N Barcelona (BCN)
10.1109:40KL 1839 E90 Amsterdam (AMS)
10.1109:45LH 142 319 Frankfurt (FRA)
10.1109:50AF 1010 E90 Paris-Charles de Gaulle (CDG)
10.1110:05VY 1167 20N Barcelona (BCN)
10.1110:10KL 1840 E90 Amsterdam (AMS)
10.1110:25LH 143 319 Frankfurt (FRA)
10.1110:30AF 1011 E90 Paris-Charles de Gaulle (CDG)
10.1112:30PC 1027 21N Istanbul-Sabiha G?k?en (SAW)
10.1113:00XQ 168 738 Antalya (AYT)
10.1113:40PC 1028 21N Istanbul-Sabiha G?k?en (SAW)
10.1113:45KL 1843 E75 Amsterdam (AMS)
10.1113:50XQ 169 738 Antalya (AYT)
10.1114:20KL 1844 E75 Amsterdam (AMS)
10.1114:35W4 5115 321 Tirana (TIA)
10.1115:10W4 5116 321 Tirana (TIA)